Árbitro
| # | Apellido | Nacionalidad | Juegos | Amarillo | Amarillo Rojo | Rojo | 11m | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | William Collum | Escocia | 5 | 19 | 0 | 1 | 1 |
![]() | John Beaton | Escocia | 5 | 19 | 1 | 0 | 2 | |
| 3 | ![]() | Robert Madden | Escocia | 3 | 11 | 0 | 0 | 1 |
![]() | Nick Walsh | Escocia | 3 | 13 | 1 | 0 | 1 | |
| 5 | ![]() | Alan Muir | Escocia | 2 | 3 | 0 | 0 | 0 |
![]() | Steven McLean | Escocia | 2 | 6 | 0 | 0 | 2 | |
![]() | Barry Cook | Escocia | 2 | 9 | 0 | 0 | 0 | |
![]() | Greg Aitken | Escocia | 2 | 5 | 0 | 0 | 1 | |
![]() | Scott Lambie | Escocia | 2 | 5 | 0 | 1 | 0 | |
![]() | David Dickinson | Escocia | 2 | 3 | 0 | 0 | 0 | |
![]() | Chris Graham | Escocia | 2 | 8 | 0 | 0 | 2 | |
![]() | Graham Grainger | Escocia | 2 | 4 | 0 | 0 | 0 | |
![]() | Matthew MacDermid | Escocia | 2 | 2 | 0 | 0 | 0 | |
![]() | Colin Steven | Escocia | 2 | 6 | 0 | 1 | 1 | |
![]() | David Munro | Escocia | 2 | 9 | 0 | 1 | 1 | |
![]() | Grant Irvine | Escocia | 2 | 3 | 0 | 1 | 0 | |
| 17 | ![]() | Kevin Clancy | Escocia | 1 | 4 | 0 | 0 | 0 |
![]() | Euan Anderson | Escocia | 1 | 6 | 0 | 0 | 0 | |
![]() | Don Robertson | Escocia | 1 | 2 | 0 | 0 | 0 | |
![]() | Andrew Dallas | Escocia | 1 | 2 | 0 | 0 | 0 | |
![]() | Peter Stuart | Escocia | 1 | 3 | 0 | 0 | 1 | |
![]() | Calum Scott | Escocia | 1 | 1 | 0 | 0 | 0 | |
![]() | Lloyd Wilson | Escocia | 1 | 3 | 0 | 0 | 1 | |
![]() | Mike Roncone | Escocia | 1 | 3 | 0 | 0 | 0 | |
![]() | Steven Kirkland | Escocia | 1 | 3 | 0 | 0 | 0 | |
![]() | Dan McFarlane | Escocia | 1 | 2 | 1 | 1 | 0 | |
![]() | Craig Napier | Escocia | 1 | 1 | 0 | 0 | 0 | |
![]() | George Calder | Escocia | 1 | 1 | 0 | 0 | 0 | |
![]() | Alan Newlands | Escocia | 1 | 2 | 0 | 0 | 0 | |
![]() | Iain Snedden | Escocia | 1 | 1 | 0 | 0 | 1 | |
![]() | James MacFarlane | Escocia | 1 | 2 | 0 | 0 | 0 |





















































































