Plantilla
Partidos jugados
Orden
Nombre
Liam Kelly 2970' 33 33 - - - 3 - -
Kevin van Veen 2176' 29 24 5 12 8 11 - -
Kaiyne Woolery 2019' 29 23 6 16 2 2 - -
Bevis Mugabi 2403' 27 26 1 - 2 6 - -
Callum Slattery 1979' 26 23 3 10 2 9 - -
Stephen O'Donnell 2088' 25 23 2 - - 4 1 -
Sean Goss 1879' 24 21 3 6 1 5 - -
Nathan McGinley 1988' 24 22 2 1 - 6 - -
Sondre Solholm 1809' 22 21 1 5 - 2 - -
Jake Carroll 1240' 20 14 6 3 - 1 - 1
Ricki Lamie 1444' 20 15 5 1 2 1 - -
Connor Shields 1026' 20 12 8 7 2 2 - -
Liam Donnelly 1271' 19 14 5 2 - 3 1 -
Tony Watt 1597' 19 18 1 5 9 3 - -
Jordan Roberts 725' 18 7 11 5 2 3 - -
Juhani Ojala 1157' 17 14 3 3 1 1 - -
Mark O'Hara 1101' 15 12 3 2 1 2 - -
Liam Grimshaw 819' 14 10 4 4 1 4 - -
Barry Maguire 923' 13 11 2 2 - 1 1 -
Justin Amaluzor 248' 9 2 7 3 - - - -
Joe Efford 598' 9 7 2 4 1 1 - -
Ross Tierney 330' 9 2 7 2 1 - - -
Dean Cornelius 613' 8 7 1 1 2 - - -
Liam Shaw 182' 5 2 3 1 - - - -
Steven Lawless 25' 2 - 2 - - - - -
Victor Nirennold 9' 1 - 1 - - - - -
Darragh O'Connor 1' 1 - 1 - - - - -
Robbie Crawford - - - - - - - - -
Scott Fox - - - - - - - - -
Peter Morrison - - - - - - - - -
Robbie Mahon - - - - - - - - -
Corey O'Donnell - - - - - - - - -
Ewan Wilson - - - - - - - - -