Plantilla
Partidos jugados
Orden
Nombre
Fred Annor-Mensah 181' 4 2 2 2 - - - -
Leon Avdullahu 180' 4 2 2 2 - - - -
Edon Berisha 229' 4 2 2 1 2 - - -
Cristian Bleisch 208' 4 2 2 2 - - - -
Samy Brhan 180' 4 2 2 2 1 - - -
Liam Chipperfield 209' 4 2 2 2 1 - - -
Ronaldo Dantas 180' 4 2 2 2 - - - -
Nik Dubler 180' 4 2 2 2 - - - -
Ramon Guzzo 180' 4 2 2 2 - - - -
Pascal Hammer 180' 4 2 2 2 1 - - -
Joël Mandaka 278' 4 2 2 - - - - -
Joss Marques Da Silva 180' 4 2 2 2 - 1 - -
Leny Meyer 180' 4 2 2 2 - - - -
Ciril Pahud 179' 4 2 2 2 - - - -
Silva Luvualo 172' 4 3 1 3 4 - - -
Nathan Wicht 179' 4 2 2 2 2 - - -
Elias Maluvunu 156' 3 2 1 2 - - - -
Santiago Pedrazzini 131' 3 2 1 2 - - - -
Burak Alili 61' 2 1 1 1 - - - -
Liburn Azemi 82' 2 2 - 2 - - - -
Mischa Beeli 131' 2 2 - 1 - - - -
Ethan Brandy 82' 2 2 - 2 - - - -
Luuk Breedijk 139' 2 1 1 - 1 - - -
Joel Campbell 90' 2 1 1 1 - - - -
Federico Crescenti 110' 2 1 1 - - - - -
Dion Dërmaku 90' 2 1 1 1 - - - -
Francesco Di Maggio 114' 2 1 1 - - - - -
Eric Jorge 98' 2 - 2 - - - - -
Jared Lembo 131' 2 2 - 1 - - - -
Exaucé Luwawa Filipe 79' 2 1 1 1 - - - -
Lévy Maltet 101' 2 1 1 1 - - - -
Filipe Morais Alves 139' 2 1 1 - - - - -
Philipp Novakovic 91' 2 1 1 1 - - - -
David Piffero 139' 2 1 1 - - - - -
Ledjan Sahitaj 90' 2 1 1 1 - - - -
Levin Schneider 90' 2 1 1 1 - - - -
Robin Schneider 90' 2 1 1 1 - - - -
Vincent Spari 91' 2 1 1 1 - - - -
Tim Spycher 180' 2 2 - - - - - -
Fabio Titone Marques 180' 2 2 - - - - - -
Brian Mongengo 90' 1 1 - - - - - -
Lukas Steiner 90' 1 1 - - - - - -