Premier Soccer League 2021/2022
Ronda Fecha Ciudad Rival Res.
Jornada 21.08.2021 17:00 C Marumo Gallants Marumo Gallants 2:0 (2:0)
Jornada 25.08.2021 17:00 F Kaizer Chiefs Kaizer Chiefs 1:2 (0:2)
Jornada 11.09.2021 17:00 C Maritzburg United Maritzburg United 0:1 (0:1)
Jornada 18.09.2021 17:00 C Sekhukhune United Sekhukhune United 1:0 (1:0)
Jornada 25.09.2021 15:00 F AmaZulu FC AmaZulu FC 0:1 (0:1)
Jornada 02.10.2021 17:00 C Stellenbosch FC Stellenbosch FC 1:1 (1:1)
Jornada 16.10.2021 17:00 F SuperSport United SuperSport United 0:2 (0:0)
Jornada 02.11.2021 16:00 F TS Galaxy TS Galaxy 1:2 (1:1)
Jornada 07.11.2021 14:30 F Royal AM Royal AM 1:1 (1:1)
Jornada 20.11.2021 16:00 C Chippa United Chippa United 0:1 (0:0)
Jornada 28.11.2021 14:30 F Golden Arrows Golden Arrows 2:3 (0:2)
Jornada 02.12.2021 19:00 F Orlando Pirates Orlando Pirates 0:0 (0:0)
Jornada 08.12.2021 16:00 C Moroka Swallows Moroka Swallows 0:1 (0:0)
Jornada 11.12.2021 14:30 C Cape Town City FC Cape Town City FC 0:0 (0:0)
Jornada 14.12.2021 16:30 F Mamelodi Sundowns Mamelodi Sundowns 1:2 (0:1)
Jornada 18.12.2021 14:30 F Stellenbosch FC Stellenbosch FC 0:1 (0:0)
Jornada 22.12.2021 16:00 C Royal AM Royal AM 1:0 (0:0)
Jornada 14.02.2022 18:30 C Mamelodi Sundowns Mamelodi Sundowns 1:1 (0:0)
Jornada 20.02.2022 17:00 F Sekhukhune United Sekhukhune United 0:4 (0:2)
Jornada 26.02.2022 18:30 C Kaizer Chiefs Kaizer Chiefs 0:1 (0:0)
Jornada 02.03.2022 16:00 F Marumo Gallants Marumo Gallants 0:3 (0:0)
Jornada 05.03.2022 14:30 C TS Galaxy TS Galaxy 1:0 (1:0)
Jornada 03.04.2022 17:00 F Cape Town City FC Cape Town City FC 1:5 (1:0)
Jornada 06.04.2022 17:00 C AmaZulu FC AmaZulu FC 0:1 (0:0)
Jornada 12.04.2022 19:30 C Orlando Pirates Orlando Pirates 0:0 (0:0)
Jornada 24.04.2022 15:00 F Moroka Swallows Moroka Swallows 2:3 (1:0)
Jornada 04.05.2022 17:00 C Golden Arrows Golden Arrows 1:0 (1:0)
Jornada 07.05.2022 15:00 F Chippa United Chippa United 2:2 (0:0)
Jornada 14.05.2022 15:00 C SuperSport United SuperSport United 3:1 (2:0)
Jornada 21.05.2022 15:00 F Maritzburg United Maritzburg United 0:1 (0:0)