Rivales de Gales P V E D Goles
Historial contra Cardiff City 11 6 1 4 19:14
Historial contra Newport County 3 3 0 0 12:6
Historial contra Rhyl FC 1 1 0 0 3:0
Historial contra Swansea City 26 11 6 9 44:36
Rivales de Inglaterra P V E D Goles
Historial contra AFC Fylde 5 0 1 4 4:12
Historial contra AFC Telford United 8 3 0 5 10:16
Historial contra AFC Totton 1 0 0 1 1:8
Historial contra Aldershot FC 1 1 0 0 1:0
Historial contra Alfreton Town 8 4 2 2 13:10
Historial contra Altrincham FC 4 1 1 2 5:6
Historial contra Arsenal 8 1 1 6 6:14
Historial contra Ashton United 2 2 0 0 5:2
Historial contra Aston Villa 11 3 2 6 20:25
Historial contra Banbury United FC 2 1 0 1 1:1
Historial contra Barnsley FC 42 16 9 17 56:75
Historial contra Barrow AFC 2 1 1 0 2:1
Historial contra Birmingham City 19 7 4 8 32:32
Historial contra Bishop Auckland FC 1 1 0 0 8:0
Historial contra Blackburn Rovers 16 5 6 5 33:29
Historial contra Blackpool FC 28 11 7 10 46:42
Historial contra Blyth Spartans 7 4 2 1 9:5
Historial contra Bolton Wanderers 14 7 1 6 20:18
Historial contra Boston United 11 3 2 6 12:14
Historial contra Bournemouth 1 0 0 1 0:1
Historial contra Brackley Town 8 1 0 7 4:25
Historial contra Bradford City 27 11 5 11 39:35
Historial contra Brentford FC 10 2 1 7 12:17
Historial contra Brighouse Town 1 1 0 0 3:2
Historial contra Brighton & Hove Albion 1 0 0 1 1:2
Historial contra Bristol City 17 7 3 7 25:23
Historial contra Burnley FC 37 12 10 15 60:58
Historial contra Bury FC 35 14 7 14 62:59
Historial contra Buxton FC 2 1 0 1 4:6
Historial contra Cambridge United 1 1 0 0 2:1
Historial contra Castleford Town 1 1 0 0 3:2
Historial contra Charlton Athletic 12 6 2 4 24:15
Historial contra Chelsea 16 5 1 10 16:34
Historial contra Chester City 1 1 0 0 2:1
Historial contra Chester FC 9 3 1 5 13:18
Historial contra Chesterfield FC 22 8 6 8 35:34
Historial contra Chorley FC 7 1 5 1 4:4
Historial contra Colchester United 1 0 0 1 2:3
Historial contra Coventry City 16 2 5 9 17:33
Historial contra Crystal Palace 2 0 2 0 1:1
Historial contra Curzon Ashton 9 1 3 5 8:19
Historial contra Darlington FC 10 3 3 4 10:14
Historial contra Derby County 17 7 3 7 24:24
Historial contra Doncaster Rovers 9 4 0 5 16:15
Historial contra Everton 10 2 3 5 14:20
Historial contra Farsley Celtic 6 1 2 3 4:12
Historial contra Fulham FC 35 8 9 18 44:64
Historial contra Gainsborough Trinity 8 5 1 2 20:7
Historial contra Gateshead FC 6 1 2 3 9:10
Historial contra Gateshead United 2 1 0 1 6:3
Historial contra Glossop North End 12 5 4 3 25:15
Historial contra Gloucester City 7 1 2 4 9:15
Historial contra Grimsby Town 24 10 6 8 40:33
Historial contra Guiseley AFC 5 1 2 2 8:10
Historial contra Halifax Town 3 1 0 2 1:6
Historial contra Hartlepool United 2 1 1 0 4:3
Historial contra Heanor Town 1 1 0 0 3:1
Historial contra Hemsworth Miners Welfare 1 0 1 0 2:2
Historial contra Hereford FC 9 5 3 1 13:8
Historial contra Huddersfield Town 12 5 3 4 13:12
Historial contra Hull City 30 15 5 10 57:48
Historial contra Kettering Town 6 1 2 3 5:11
Historial contra Kidderminster Harriers 7 0 2 5 3:15
Historial contra King's Lynn 4 1 0 3 4:6
Historial contra Leamington FC 8 3 1 4 11:15
Historial contra Leeds City 12 6 1 5 19:19
Historial contra Leeds United 12 2 2 8 13:23
Historial contra Leicester City 24 4 5 15 28:57
Historial contra Leyton Orient 17 8 0 9 18:15
Historial contra Lincoln City 19 10 7 2 46:19
Historial contra Liverpool 6 2 1 3 8:10
Historial contra Luton Town 13 5 4 4 21:24
Historial contra Manchester City 15 6 1 8 32:39
Historial contra Manchester United 22 9 3 10 38:40
Historial contra Mansfield Town 1 0 0 1 2:4
Historial contra Middlesbrough 12 7 2 3 24:20
Historial contra Millwall FC 21 12 5 4 43:16
Historial contra Nelson FC 1 1 0 0 3:0
Historial contra Newcastle United 21 6 3 12 18:38
Historial contra Northampton Town 1 1 0 0 4:2
Historial contra Norwich City 10 5 2 3 15:13
Historial contra Nottingham Forest 38 15 6 17 64:64
Historial contra Notts County 22 9 7 6 41:37
Historial contra Nuneaton Borough 2 2 0 0 7:0
Historial contra Oldham Athletic 26 9 5 12 44:49
Historial contra Peterborough Sports 2 0 0 2 1:3
Historial contra Peterborough United 1 0 0 1 0:3
Historial contra Plymouth Argyle 29 11 9 9 54:49
Historial contra Port Vale FC 19 8 5 6 35:31
Historial contra Portsmouth FC 2 2 0 0 3:0
Historial contra Preston North End 20 6 5 9 38:43
Historial contra Queens Park Rangers 5 3 1 1 7:4
Historial contra Reading 7 3 0 4 12:14
Historial contra Rochdale AFC 1 1 0 0 2:1
Historial contra Rotherham County 2 1 0 1 4:4
Historial contra Rotherham United 2 0 0 2 1:7
Historial contra Scarborough Athletic FC 2 0 2 0 2:2
Historial contra Scarborough FC 1 1 0 0 6:1
Historial contra Scunthorpe United 1 0 0 1 0:1
Historial contra Selby Town 1 1 0 0 2:0
Historial contra Sheffield United 19 4 3 12 25:40
Historial contra Sheffield Wednesday 22 9 5 8 28:34
Historial contra South Shields FC (1899) 2 1 0 1 1:1
Historial contra Southampton 30 13 7 10 51:50
Historial contra Southend United 1 0 0 1 2:3
Historial contra Southport FC 12 2 3 7 12:25
Historial contra Spennymoor Town 9 3 3 3 11:11
Historial contra Stockport County 17 6 1 10 20:28
Historial contra Stoke City 15 5 4 6 19:27
Historial contra Sunderland 8 1 3 4 10:18
Historial contra Swindon Town 1 0 0 1 0:4
Historial contra Tottenham Hotspur 34 8 9 17 51:77
Historial contra Tranmere Rovers 3 1 0 2 6:5
Historial contra United of Manchester 2 0 1 1 4:5
Historial contra Walsall FC 1 0 0 1 0:1
Historial contra Watford FC 1 0 0 1 0:1
Historial contra West Bromwich Albion 30 10 7 13 43:65
Historial contra West Ham United 24 9 3 12 29:29
Historial contra Witton Albion 1 1 0 0 3:2
Historial contra Wolverhampton Wanderers 24 8 9 7 34:35
Historial contra Workington AFC 3 3 0 0 10:6
Historial contra York City 12 4 3 5 21:18

En el caso de que un partido se haya decidido en tanda de penaltis, en este historial encuentras el resultado tras 120 minutos jugados.