Rivales de Gales P V E D Goles
Historial contra Cardiff City 1 1 0 0 3:2
Historial contra Merthyr Tydfil FC 1 0 0 1 0:1
Historial contra Newport County 2 1 0 1 1:1
Historial contra Swansea City 2 0 1 1 1:3
Historial contra Wrexham AFC 6 0 0 6 4:17
Rivales de Inglaterra P V E D Goles
Historial contra AFC Wimbledon 2 0 1 1 2:4
Historial contra Aldershot FC 4 1 2 1 6:7
Historial contra Aldershot Town 8 3 1 4 5:7
Historial contra Altrincham FC 10 2 3 5 10:21
Historial contra Aveley FC 2 1 1 0 3:1
Historial contra Barnet FC 5 1 0 4 3:8
Historial contra Barrow AFC 2 1 0 1 1:3
Historial contra Bath City FC 6 1 3 2 5:9
Historial contra Bedford Town 3 1 1 1 3:2
Historial contra Billericay Town 2 0 2 0 1:1
Historial contra Boreham Wood 4 0 1 3 2:7
Historial contra Bournemouth 2 0 1 1 1:4
Historial contra Braintree Town 6 2 3 1 5:2
Historial contra Bristol Rovers 2 0 0 2 1:6
Historial contra Bromley FC 4 1 1 2 6:9
Historial contra Brush Sports 1 1 0 0 3:2
Historial contra Burton Albion 6 0 3 3 5:12
Historial contra Bury FC 2 0 1 1 5:6
Historial contra Cambridge United 9 1 3 5 7:17
Historial contra Chelmsford City 7 2 0 5 8:12
Historial contra Cheshunt FC 2 0 1 1 0:1
Historial contra Chesterfield FC 4 0 1 3 2:8
Historial contra Chippenham Town 5 0 2 3 4:7
Historial contra Colchester United 2 0 1 1 1:5
Historial contra Concord Rangers 4 3 0 1 11:3
Historial contra Coventry City 1 0 0 1 2:5
Historial contra Crawley Town 6 2 2 2 12:11
Historial contra Dagenham & Redbridge 6 0 2 4 8:15
Historial contra Dartford FC 5 4 0 1 8:5
Historial contra Dorking FC 2 1 0 1 2:2
Historial contra Dover Athletic 6 3 2 1 9:6
Historial contra Droylsden FC 2 2 0 0 5:2
Historial contra Dulwich Hamlet 4 1 2 1 5:6
Historial contra Eastbourne Borough 9 3 2 4 14:16
Historial contra Eastleigh FC 4 1 2 1 4:4
Historial contra Ebbsfleet United 8 3 0 5 11:16
Historial contra Exeter City 4 2 1 1 5:6
Historial contra Farnborough FC 3 0 1 2 2:5
Historial contra Farsley Celtic 2 0 1 1 2:4
Historial contra Forest Green Rovers 6 1 1 4 7:17
Historial contra Gillingham FC 3 0 1 2 1:4
Historial contra Gosport Borough FC 1 1 0 0 2:1
Historial contra Grays Athletic 6 3 3 0 12:7
Historial contra Grimsby Town 2 0 1 1 0:1
Historial contra Halifax Town 8 2 0 6 8:19
Historial contra Hampton & Richmond Borough 6 3 0 3 10:11
Historial contra Hartlepool United 2 1 0 1 1:4
Historial contra Havant & Waterlooville 6 1 2 3 9:10
Historial contra Hemel Hempstead Town 5 3 1 1 8:6
Historial contra Hereford United 1 1 0 0 2:1
Historial contra Histon FC 4 0 1 3 4:9
Historial contra Hitchin Town 4 0 3 1 7:9
Historial contra Hungerford Town 3 1 1 1 5:7
Historial contra Kettering Town 2 1 0 1 1:2
Historial contra Kidderminster Harriers 6 4 1 1 9:4
Historial contra King's Lynn 4 2 1 1 5:6
Historial contra Lewes FC 2 1 0 1 2:1
Historial contra Leyton Orient 2 0 0 2 0:6
Historial contra Maidenhead United 4 3 0 1 6:4
Historial contra Maidstone United 5 3 0 2 13:10
Historial contra Manchester United 1 0 0 1 0:4
Historial contra Mansfield Town 2 0 1 1 2:3
Historial contra Millwall FC 1 0 0 1 0:3
Historial contra Morecambe FC 3 2 0 1 3:3
Historial contra Northampton Town 4 0 2 2 3:9
Historial contra Northwich Victoria 6 4 2 0 12:5
Historial contra Nottingham Forest 2 0 1 1 1:3
Historial contra Notts County 4 0 1 3 2:8
Historial contra Oxford City 4 1 1 2 3:6
Historial contra Oxford United 6 2 2 2 6:8
Historial contra Peterborough United 3 0 2 1 3:6
Historial contra Poole Town 1 1 0 0 2:1
Historial contra Preston North End 1 0 0 1 0:2
Historial contra Reading 2 0 1 1 4:9
Historial contra Rushden & Diamonds 6 0 1 5 5:20
Historial contra Salisbury City 5 1 1 3 4:11
Historial contra Shrewsbury Town 1 1 0 0 1:0
Historial contra Slough Town 6 4 2 0 11:3
Historial contra Solihull Moors 4 1 1 2 7:9
Historial contra Southampton 1 0 0 1 2:3
Historial contra Southend United 4 0 1 3 1:10
Historial contra Southport FC 2 2 0 0 3:0
Historial contra St. Albans City 8 2 2 4 12:12
Historial contra Stafford Rangers 4 0 0 4 3:9
Historial contra Stevenage FC 6 1 1 4 2:9
Historial contra Stockport County 4 2 0 2 4:4
Historial contra Sutton United 2 0 0 2 0:3
Historial contra Swindon Town 1 0 0 1 2:3
Historial contra Tamworth FC 2 2 0 0 6:2
Historial contra Taunton Town 4 2 1 1 7:5
Historial contra Tonbridge Angels 5 1 2 2 9:7
Historial contra Torquay United 11 1 2 8 12:22
Historial contra Truro City 2 1 1 0 2:0
Historial contra Wealdstone FC 5 1 1 3 11:10
Historial contra Welling United FC 6 4 2 0 9:4
Historial contra Welton Rovers 2 1 1 0 5:4
Historial contra Weston-super-Mare AFC 2 1 1 0 6:5
Historial contra Woking FC 10 1 3 6 11:19
Historial contra Worthing FC 4 1 0 3 4:10
Historial contra Yeovil Town 7 1 2 4 4:14
Historial contra York City 6 0 0 6 3:11

En el caso de que un partido se haya decidido en tanda de penaltis, en este historial encuentras el resultado tras 120 minutos jugados.