FIFA Mundial Clas. CONCACAF Partidos Amarilla Doble amarilla Roja directa
2008/2009 3 15 1 0
3 15 1 -
FIFA Amistosos Internacionales Partidos Amarilla Doble amarilla Roja directa
2015 1 1 0 0
2013 2 9 0 0
2012 1 5 0 0
2010 3 5 0 0
2009 1 2 0 0
2007 1 3 0 0
2004 1 4 0 0
10 29 - -
FIFA Sub 20 Copa Mundial Partidos Amarilla Doble amarilla Roja directa
2007 Canadá ?
- - - -
CONCACAF CONCACAF Champions Cup Partidos Amarilla Doble amarilla Roja directa
2013/2014 1 4 0 0
2012/2013 2 8 0 0
2009/2010 1 4 1 0
2008/2009 1 7 0 0
5 23 1 -
CONCACAF SuperLiga Norteamericana Partidos Amarilla Doble amarilla Roja directa
2010 1 6 0 0
2009 1 1 0 0
2 7 - -
Canadá Canadian Championship Partidos Amarilla Doble amarilla Roja directa
2020 1 9 0 0
2019 1 2 1 0
2018 1 3 0 0
2017 1 5 0 0
2016 1 3 0 1
2012 1 5 1 1
2011 1 3 0 0
2010 1 3 0 0
2009 1 6 0 0
2008 2 6 0 0
11 45 2 2
México InterLiga Partidos Amarilla Doble amarilla Roja directa
2010 1 5 0 0
1 5 - -
Estados Unidos Major League Soccer Partidos Amarilla Doble amarilla Roja directa
2022 11 42 2 0
2021 16 74 0 1
2020 MLS is Back Tournament 1 2 1 0
2020 9 47 0 0
2019 11 59 0 3
2018 9 40 0 1
2017 15 61 1 1
2016 Playoffs 1 6 0 0
2016 16 64 1 3
2015 16 71 2 2
2014 Playoffs 1 4 0 0
2014 14 33 0 0
2013 Playoffs 2 8 0 1
2013 18 60 2 0
2012 Playoffs 2 7 0 0
2012 19 60 0 1
2011 13 46 2 1
2010 11 39 0 0
2009 6 24 0 0
2008 4 14 1 0
2007 3 15 0 2
2006 2 7 1 0
200 783 13 16
Estados Unidos USL Championship Partidos Amarilla Doble amarilla Roja directa
2019 1 4 0 1
2018 2 8 1 0
3 12 1 1
Estados Unidos North American Soccer League Partidos Amarilla Doble amarilla Roja directa
2016 Fall Season 1 4 0 0
1 4 - -