Rival V E D
Blackburn Rovers Sub-21 Blackburn Rovers Sub-21 6 1 2 3 3 1 0 0
Arsenal Sub-21 Arsenal Sub-21 6 2 1 3 1 2 0 0
Derby County U23 Derby County U23 6 3 1 2 0 1 0 0
Liverpool Sub-21 Liverpool Sub-21 5 4 1 0 0 0 0 0
Leicester City Sub-21 Leicester City Sub-21 4 2 0 2 2 0 0 0
Chelsea Sub-21 Chelsea Sub-21 4 0 3 1 1 0 0 0
Everton Sub-21 Everton Sub-21 4 2 1 1 1 1 0 0
Manchester City Sub-21 Manchester City Sub-21 4 3 0 1 1 2 0 0
Manchester United Sub-21 Manchester United Sub-21 4 1 2 1 1 0 0 0
Brighton & Hove Albion Sub-21 Brighton & Hove Albion Sub-21 4 0 2 2 0 1 0 0
Fulham FC Fulham FC [Sub 18] 3 1 1 1 2 2 0 0
Crystal Palace Sub-21 Crystal Palace Sub-21 3 1 0 2 1 0 0 0
West Ham United Sub-21 West Ham United Sub-21 3 1 0 2 1 2 0 0
AFC Wimbledon AFC Wimbledon 3 2 0 1 0 0 0 0
Bristol Rovers Bristol Rovers 3 1 1 1 0 1 0 0
Peterborough United Peterborough United 3 0 0 3 0 2 0 0
Wycombe Wanderers Wycombe Wanderers 3 0 0 3 0 0 0 0
Arsenal FC Arsenal FC [Sub 18] 2 1 0 1 2 0 0 0
Chelsea FC Chelsea FC [Sub 18] 2 1 0 1 1 0 0 0
Crvena Zvezda Crvena Zvezda [Juvenil] 2 1 0 1 1 0 0 0
Rival V E D
Leicester City Leicester City [Sub 18] 2 2 0 0 1 0 0 0
Oxford United Oxford United 2 1 0 1 1 0 0 0
Port Vale FC Port Vale FC 2 1 1 0 1 0 0 0
Southampton FC Southampton FC [Sub 18] 2 2 0 0 1 0 0 0
Southampton Sub-21 Southampton Sub-21 2 1 1 0 1 0 0 0
Accrington Stanley Accrington Stanley 2 0 1 1 0 1 0 0
Barnsley FC Barnsley FC 2 0 0 2 0 0 0 0
Bayern Múnich Bayern Múnich [Juvenil] 2 0 0 2 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion [Sub 18] 2 2 0 0 0 0 0 0
Burton Albion Burton Albion 2 1 0 1 0 0 0 0
Cambridge United Cambridge United 2 1 0 1 0 0 0 0
Charlton Athletic Charlton Athletic 2 2 0 0 0 0 0 0
Barcelona Barcelona [Juvenil] 2 1 1 0 0 1 0 0
Gillingham FC Gillingham FC 2 0 1 1 0 1 0 0
Ipswich Town Ipswich Town 2 0 0 2 0 1 0 0
Lincoln City Lincoln City 2 0 2 0 0 0 0 0
Milton Keynes Dons Milton Keynes Dons 2 0 1 1 0 0 0 0
Olympiacos Olympiacos [Juvenil] 2 1 1 0 0 0 0 0
Plymouth Argyle Plymouth Argyle 2 0 1 1 0 0 0 0
PSV PSV [Juvenil] 2 1 1 0 0 0 0 0
Rival V E D
Reading FC Reading FC [Sub 18] 2 0 1 1 0 0 0 0
Swansea City Swansea City [Sub 18] 2 2 0 0 0 0 0 0
Wigan Athletic Wigan Athletic 2 2 0 0 0 0 0 0
Wolverhampton Wanderers Sub-21 Wolverhampton Wanderers Sub-21 2 1 0 1 0 0 0 0
Stevenage FC Stevenage FC 1 1 0 0 2 1 0 0
Norwich City Norwich City [Sub 18] 1 1 0 0 1 1 0 0
West Ham United West Ham United [Sub 18] 1 1 0 0 1 1 0 0
Aston Villa Aston Villa [Sub 18] 1 1 0 0 0 0 0 0
Blackpool FC Blackpool FC 1 1 0 0 0 0 0 0
Cheltenham Town Cheltenham Town 1 1 0 0 0 1 0 0
Colchester United Colchester United 1 1 0 0 0 0 0 0
Crewe Alexandra Crewe Alexandra 1 0 1 0 0 0 0 0
Crystal Palace Crystal Palace 1 1 0 0 0 0 0 0
Derby County Derby County 1 0 0 1 0 0 0 0
Dinamo Zagreb II Dinamo Zagreb II 1 0 0 1 0 0 0 0
Doncaster Rovers Doncaster Rovers 1 0 0 1 0 0 0 0
Exeter City Exeter City 1 0 1 0 0 0 0 0
Oporto Oporto [Juvenil] 1 0 0 1 0 0 0 0
Fleetwood Town Fleetwood Town 1 0 1 0 0 0 0 0
Hull City Hull City 1 0 0 1 0 0 0 0
Rival V E D
Inter Inter [Juvenil] 1 0 0 1 0 0 0 0
Leeds United U23 Leeds United U23 1 1 0 0 0 1 0 0
Liverpool FC Liverpool FC [Sub 18] 1 1 0 0 0 0 0 0
Maidstone United Maidstone United 1 0 0 1 0 0 0 0
Marine AFC Marine AFC 1 1 0 0 0 0 0 0
Morecambe FC Morecambe FC 1 1 0 0 0 0 0 0
Newcastle United Sub-21 Newcastle United Sub-21 1 1 0 0 0 0 0 0
Northampton Town Northampton Town 1 0 0 1 0 0 0 0
PAOK Saloniki PAOK Saloniki [Juvenil] 1 1 0 0 0 1 0 0
PFC Ludogorets Razgrad PFC Ludogorets Razgrad 1 1 0 0 0 0 0 0
Portsmouth FC Portsmouth FC 1 0 1 0 0 0 0 0
Rochdale AFC Rochdale AFC 1 1 0 0 0 0 0 0
Salford City Salford City 1 0 0 1 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 1 0 0 1 0 0 0 0
Shrewsbury Town Shrewsbury Town 1 0 1 0 0 0 0 0
Eslovaquia Eslovaquia [Sub 18] 1 0 1 0 0 1 0 0
España España [Sub 18] 1 0 0 1 0 0 0 0
Sunderland Sunderland 1 0 0 1 0 0 0 0
Swansea City Sub-21 Swansea City Sub-21 1 1 0 0 0 0 0 0
Swindon Town Swindon Town 1 1 0 0 0 0 0 0
Rival V E D
Tranmere Rovers Tranmere Rovers 1 1 0 0 0 0 0 0
Wigan Athletic Wigan Athletic [Sub 18] 1 0 0 1 0 0 0 0