Rival V E D
Preston North End Preston North End 8 4 0 4 0 0 0 0
Coventry City Coventry City 7 1 3 3 0 2 0 0
Hull City Hull City 7 3 1 3 0 3 0 0
Queens Park Rangers Queens Park Rangers 7 3 2 2 0 1 0 0
Blackburn Rovers Blackburn Rovers 6 2 1 3 0 1 0 0
Bristol City Bristol City 6 4 0 2 0 1 0 0
Cardiff City Cardiff City 6 1 2 3 0 3 0 0
West Bromwich Albion West Bromwich Albion 5 3 1 1 1 2 0 0
Barnsley FC Barnsley FC 5 2 1 2 0 1 0 0
Derby County U23 Derby County U23 5 4 1 0 0 1 0 0
Middlesbrough Middlesbrough 5 1 0 4 0 2 0 0
Millwall FC Millwall FC 5 2 2 1 0 2 0 0
Rotherham United Rotherham United 5 1 3 1 0 2 0 0
Stoke City Stoke City 5 2 3 0 0 3 0 0
Sunderland Sunderland 5 2 1 2 0 2 0 0
Swansea City Swansea City 5 2 2 1 0 1 0 0
Doncaster Rovers Doncaster Rovers 4 3 1 0 1 1 0 0
Sheffield Wednesday Sheffield Wednesday 4 1 0 3 0 1 0 0
Birmingham City Birmingham City 3 2 1 0 2 1 0 0
Manchester City Sub-21 Manchester City Sub-21 3 2 0 1 1 0 0 0
Rival V E D
Blackburn Rovers Sub-21 Blackburn Rovers Sub-21 3 2 0 1 0 0 0 0
Blackpool FC Blackpool FC 3 0 1 2 0 1 0 0
Huddersfield Town Huddersfield Town 3 1 0 2 0 0 0 0
Leicester City Leicester City 3 0 0 3 0 1 0 0
Luton Town Luton Town 3 2 0 1 0 0 0 0
Peterborough United Peterborough United 3 1 1 1 0 1 0 0
Plymouth Argyle Plymouth Argyle 3 2 1 0 0 1 0 1
Reading Reading 3 1 1 1 0 2 0 0
Southampton Sub-21 Southampton Sub-21 3 2 1 0 0 0 0 0
West Ham United Sub-21 West Ham United Sub-21 3 2 1 0 0 1 0 0
Bournemouth Bournemouth 2 1 0 1 1 0 0 0
Brighton & Hove Albion Sub-21 Brighton & Hove Albion Sub-21 2 2 0 0 1 0 0 0
Portugal Portugal [Sub 21] 2 1 0 1 1 0 0 0
Rochdale AFC Rochdale AFC 2 1 0 1 1 0 0 0
Southend United Southend United 2 1 1 0 1 1 0 0
Walsall FC Walsall FC 2 2 0 0 1 0 0 0
Accrington Stanley Accrington Stanley 2 1 1 0 0 1 0 0
Aston Villa Sub-21 Aston Villa Sub-21 2 1 0 1 0 0 0 0
Brentford FC Brentford FC 2 0 1 1 0 0 0 0
Bristol Rovers Bristol Rovers 2 1 1 0 0 0 0 0
Rival V E D
Burnley FC Burnley FC 2 0 1 1 0 0 0 0
Burton Albion Burton Albion 2 1 0 1 0 0 0 0
Charlton Athletic Charlton Athletic 2 1 0 1 0 0 0 1
FC Basel FC Basel [Juvenil] 2 0 1 1 0 1 0 0
Fleetwood Town Fleetwood Town 2 0 1 1 0 1 0 0
Fulham FC Fulham FC 2 1 0 1 0 0 0 0
Fulham Sub-21 Fulham Sub-21 2 2 0 0 0 0 0 0
Ipswich Town Ipswich Town 2 0 2 0 0 2 0 0
Leeds United Leeds United 2 1 1 0 0 0 0 0
Liverpool Sub-21 Liverpool Sub-21 2 0 0 2 0 1 0 0
Newcastle United Sub-21 Newcastle United Sub-21 2 2 0 0 0 0 0 0
Nottingham Forest Nottingham Forest 2 1 0 1 0 1 0 0
Olympiacos Olympiacos [Juvenil] 2 1 0 1 0 1 0 0
Oxford United Oxford United 2 0 1 1 0 1 0 0
París Saint-Germain París Saint-Germain [Juvenil] 2 0 2 0 0 0 0 0
PFC Ludogorets Razgrad PFC Ludogorets Razgrad [Juvenil] 2 1 1 0 0 0 0 0
Portsmouth FC Portsmouth FC 2 2 0 0 0 0 0 0
Sheffield United Sheffield United 2 0 1 1 0 1 0 0
Stoke City Sub-21 Stoke City Sub-21 2 1 0 1 0 0 0 0
Tottenham Hotspur Sub-21 Tottenham Hotspur Sub-21 2 1 1 0 0 0 0 0
Rival V E D
Watford FC Watford FC 2 0 0 2 0 1 0 0
West Bromwich Albion Sub-21 West Bromwich Albion Sub-21 2 0 1 1 0 0 0 0
Wigan Athletic Wigan Athletic 2 1 1 0 0 1 0 0
Wolverhampton Wanderers Sub-21 Wolverhampton Wanderers Sub-21 2 1 1 0 0 0 0 0
Bélgica Bélgica [Sub 21] 1 1 0 0 1 1 0 0
Italia Italia [Sub 21] 1 1 0 0 1 0 0 0
AFC Wimbledon AFC Wimbledon 1 1 0 0 0 1 0 0
Argentina Argentina 1 0 0 1 0 0 0 0
Arsenal Sub-21 Arsenal Sub-21 1 0 1 0 0 0 0 0
Bayern Múnich Bayern Múnich [Juvenil] 1 1 0 0 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 1 0 0 1 0 0 0 0
Chelsea Sub-21 Chelsea Sub-21 1 1 0 0 0 0 0 0
Derby County Derby County 1 0 0 1 0 0 0 0
Alemania Alemania 1 1 0 0 0 0 0 0
Dinamo Zagreb Dinamo Zagreb [Juvenil] 1 1 0 0 0 0 0 0
Inglaterra Inglaterra [Sub 21] 1 0 1 0 0 0 0 0
Forest Green Rovers Forest Green Rovers 1 1 0 0 0 1 0 0
Francia Francia 1 0 0 1 0 0 0 0
Gillingham FC Gillingham FC 1 1 0 0 0 1 0 0
GKS Bełchatów GKS Bełchatów 1 1 0 0 0 1 0 0
Rival V E D
Górnik Łęczna Górnik Łęczna 1 0 0 1 0 0 0 0
Israel Israel 1 1 0 0 0 1 0 0
Korona Kielce Korona Kielce 1 1 0 0 0 0 0 0
Croacia Croacia [Sub 19] 1 0 0 1 0 0 0 0
KS Cracovia KS Cracovia 1 1 0 0 0 0 0 0
México México 1 0 1 0 0 0 0 0
Newcastle United Newcastle United 1 0 1 0 0 0 0 0
Norwich City Norwich City 1 0 0 1 0 0 0 0
Austria Austria 1 0 1 0 0 1 0 0
Piast Gliwice Piast Gliwice 1 0 0 1 0 1 0 0
RSC Anderlecht RSC Anderlecht [Juvenil] 1 0 0 1 0 0 0 0
Arabia Saudita Arabia Saudita 1 1 0 0 0 0 0 0
Escocia Escocia 1 0 1 0 0 0 0 0
Suecia Suecia 1 1 0 0 0 1 0 0
Scunthorpe United Scunthorpe United 1 1 0 0 0 1 0 0
Shrewsbury Town Shrewsbury Town 1 1 0 0 0 1 0 0
Eslovenia Eslovenia 1 0 0 1 0 0 0 0
Southampton Southampton 1 0 0 1 0 0 0 0
España España [Sub 21] 1 0 0 1 0 1 0 0
Sunderland Sub-21 Sunderland Sub-21 1 1 0 0 0 0 0 0
Rival V E D
Swansea City Sub-21 Swansea City Sub-21 1 0 0 1 0 0 0 0
Trabzonspor Trabzonspor 1 1 0 0 0 0 0 0
República Checa República Checa 1 0 0 1 0 0 0 0
Turquía Turquía [Sub 19] 1 1 0 0 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 1 1 0 0 0 0 0 0