Entradas
| a partir de | Apellido | Pos | Equipo | Equipo | ||
|---|---|---|---|---|---|---|
| 10/1999 | David Winnie | D | ![]() | KR Reykjavík | KR | |
| 09/1999 | David Arranz | M | ![]() | Canberra Croatia | Canberra Croat. | |
| 09/1999 | Ivo de Jesus | M | ![]() | Dulwich Hill FC | Dulwich Hill FC | |
| 09/1999 | Gabriel Gonzalez | M | ![]() | Dulwich Hill FC | Dulwich Hill FC | |
| 08/1999 | Elliot Zwangobani | D | ![]() | Canberra Olympic | Canberra Oly. | |
| 07/1999 | Angelos Konstantinou | P | ||||
| 07/1999 | Brian Hamilton | D | ![]() | Stranraer FC | Stranraer FC | |
| 07/1999 | Robert Hooker | D | ![]() | Marconi Stallions | Marc. Stallions | |
| 07/1999 | Alex Castro | M | ![]() | West Adelaide Hellas | West Adelaide | |
| 07/1999 | Jason Polak | M | ![]() | South Melbourne FC | South Melbourne | |
| 07/1999 | Glenn Kolpak | A | ![]() | Brisbane Strikers | Brisb. Strikers | |
| 07/1999 | Daniel Watkins | A | ![]() | NWS Spirit FC | NWS Spirit FC |
Salidas
| a partir de | Apellido | Pos | Equipo | Equipo | ||
|---|---|---|---|---|---|---|
| 05/2000 | David Winnie | D | ![]() | KR Reykjavík | KR | |
| 05/2000 | Ivo de Jesus | M | ![]() | Fraser Park FC | Fraser Park FC | |
| 05/2000 | Elliot Zwangobani | D | ![]() | Canberra Olympic | Canberra Oly. | |
| 07/1999 | Vilson Knežević | P | ![]() | Adelaide City FC | Adelaide City | |
| 07/1999 | Gordon Hunter | D | ![]() | Hamilton Academical | Hamilton | |
| 07/1999 | Doug Marcina | D | ![]() | Gippsland Falcons | Gippsl. Falcons | |
| 07/1999 | Lindsay Wilson | D | ![]() | Sydney Olympic | Sydney Olympic | |
| 07/1999 | Ivan Zelić | D | ![]() | Adelaide City FC | Adelaide City | |
| 07/1999 | Norman Kelly | M | ![]() | Linfield FC | Linfield FC | |
| 07/1999 | Leo Langone | M | ![]() | Brisbane Strikers | Brisb. Strikers | |
| 07/1999 | Anthony Magnacca | M | ![]() | South Melbourne FC | South Melbourne | |
| 07/1999 | Peter Buljan | A | ![]() | Perth Glory | Perth Glory |

















