Jugadores récord
| # | Apellido | Salida | Un | Fuera | Mín. | Juegos | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sergey Gridin | 19 | 8 | 11 | 1.777 | 27 |
| 2 | ![]() | Sherzat Primberdiev | 17 | 8 | 7 | 1.692 | 25 |
![]() | Pavel Kriventsev | 12 | 13 | 9 | 1.262 | 25 | |
| 4 | ![]() | Dauren Suyunov | 23 | 1 | 13 | 1.786 | 24 |
| 5 | ![]() | Mukhammad Eleusov | 23 | 0 | 2 | 2.062 | 23 |
![]() | Arup Sautov | 18 | 5 | 12 | 1.536 | 23 | |
| 7 | ![]() | Aybar Aydarbekuly | 19 | 3 | 13 | 1.442 | 22 |
| 8 | ![]() | Danila Vasilchenko | 21 | 0 | 3 | 1.813 | 21 |
![]() | Aybar Nurdaliyev | 19 | 2 | 1 | 1.769 | 21 | |
![]() | Azat Amirzhanov | 17 | 4 | 6 | 1.535 | 21 | |
| 11 | ![]() | Kalizhan Ilyasov | 19 | 1 | 0 | 1.680 | 20 |
| 12 | ![]() | Azamat Zinadin | 13 | 1 | 11 | 928 | 14 |
| 13 | ![]() | Ilya Karavaev | 13 | 0 | 1 | 1.169 | 13 |
![]() | Khamza Yakudi | 6 | 7 | 5 | 594 | 13 | |
| 15 | ![]() | Khamza Mukhametali | 8 | 4 | 7 | 638 | 12 |
![]() | Rustam Emirov | 7 | 5 | 5 | 727 | 12 | |
| 17 | ![]() | Dias Iskakov | 10 | 1 | 0 | 893 | 11 |
![]() | Darkhan Medelkhan | 6 | 5 | 5 | 551 | 11 | |
![]() | Asylzhan Bulgakbaev | 6 | 5 | 3 | 578 | 11 | |
| 20 | ![]() | Azamat Kalymbetov | 4 | 5 | 4 | 343 | 9 |
![]() | Roman Pavinich | 2 | 7 | 2 | 285 | 9 | |
![]() | Rostimir Zhmudov | 1 | 8 | 1 | 212 | 9 | |
| 23 | ![]() | Oleg Grubov | 8 | 0 | 0 | 720 | 8 |
![]() | Abdukhalil Makhmudov | 7 | 1 | 0 | 662 | 8 | |
| 25 | ![]() | Daniil Kolyadin | 1 | 6 | 1 | 181 | 7 |
| 26 | ![]() | Arsen Azatov | 5 | 1 | 3 | 384 | 6 |
![]() | Bekzat Zhaksybayuly | 1 | 5 | 1 | 185 | 6 | |
![]() | Nurdaulet Izbassarov | 0 | 6 | 0 | 138 | 6 | |
| 29 | ![]() | Edil Serik | 0 | 5 | 0 | 90 | 5 |
![]() | Askhat Turgunbaev | 0 | 5 | 0 | 76 | 5 | |
| 31 | ![]() | Rakhat Kanat | 2 | 2 | 0 | 211 | 4 |
| 32 | ![]() | Mustafa Reyisov | 1 | 1 | 1 | 91 | 2 |
| 33 | ![]() | Kazybek Mukhituly | 0 | 1 | 0 | 23 | 1 |
![]() | Adam Gaziev | 0 | 1 | 0 | 1 | 1 |


































