Jugadores récord
| # | Apellido | Salida | Un | Fuera | Mín. | Juegos | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Young-wook Kim | 148 | 57 | 39 | 13.791 | 205 |
| 2 | ![]() | Jong-ho Lee | 116 | 31 | 64 | 10.339 | 147 |
| 3 | ![]() | Young-Min Hyun | 116 | 4 | 18 | 10.145 | 120 |
| 4 | ![]() | Seung-Hee Lee | 108 | 8 | 10 | 9.572 | 116 |
| 5 | ![]() | Yong-woo Ahn | 91 | 20 | 39 | 7.999 | 111 |
| 6 | ![]() | Seul-chan Lee | 76 | 28 | 2 | 7.451 | 104 |
| 7 | ![]() | Hyun-Seung Lee | 91 | 11 | 51 | 7.383 | 102 |
| 8 | ![]() | Byung-Ji Kim | 101 | 0 | 0 | 9.090 | 101 |
| 9 | ![]() | Hyo-jin Choi | 90 | 2 | 5 | 8.024 | 92 |
| 10 | ![]() | Jong-eun Lim | 83 | 8 | 6 | 7.323 | 91 |
| 11 | ![]() | Robert Cornthwaite | 59 | 31 | 4 | 5.725 | 90 |
| 12 | ![]() | Ho-seung Lee | 88 | 0 | 1 | 7.904 | 88 |
![]() | Vedran Jugović | 80 | 8 | 17 | 7.002 | 88 | |
| 14 | ![]() | Ji-nam Lee | 85 | 2 | 12 | 7.510 | 87 |
| 15 | ![]() | Yong-jun Heo | 36 | 50 | 19 | 4.399 | 86 |
| 16 | ![]() | Stevica Ristić | 71 | 13 | 7 | 6.591 | 84 |
| 17 | ![]() | Chan-hee Han | 55 | 27 | 18 | 5.081 | 82 |
| 18 | ![]() | Dae-Jong Bang | 67 | 12 | 8 | 6.188 | 79 |
![]() | Dong-woon Shim | 61 | 18 | 15 | 5.627 | 79 | |
| 20 | ![]() | Sun-yong Park | 71 | 6 | 6 | 6.435 | 77 |
![]() | Jin-Ki Hong | 64 | 13 | 11 | 5.673 | 77 | |
| 22 | ![]() | Dong-Chul Kim | 58 | 12 | 11 | 5.044 | 70 |
![]() | Hyeon-chul Jeon | 28 | 42 | 21 | 2.928 | 70 | |
| 24 | ![]() | Jun-yeon Jeong | 60 | 9 | 10 | 5.288 | 69 |
| 25 | ![]() | Tae-ho Kim | 60 | 4 | 6 | 5.315 | 64 |
| 26 | ![]() | Woon-jae Lee | 63 | 0 | 0 | 5.670 | 63 |
![]() | Joon-a Yang | 50 | 13 | 11 | 4.473 | 63 | |
| 28 | ![]() | Suk-young Yun | 56 | 4 | 3 | 5.112 | 60 |
| 29 | ![]() | Jae-Joon Ahn | 57 | 1 | 1 | 5.090 | 58 |
![]() | Tae-won Go | 54 | 4 | 3 | 4.780 | 58 | |
| 31 | ![]() | Jair | 49 | 6 | 23 | 4.301 | 55 |
| 32 | ![]() | Tomislav Mrčela | 44 | 7 | 2 | 3.927 | 51 |
| 33 | ![]() | Leandro Lima | 24 | 26 | 21 | 2.469 | 50 |
| 34 | ![]() | Mislav Oršić | 41 | 8 | 12 | 3.811 | 49 |
| 35 | ![]() | Jae-hyeon Choe | 38 | 10 | 24 | 3.141 | 48 |
| 36 | ![]() | Weslley | 43 | 4 | 22 | 3.471 | 47 |
| 37 | ![]() | Myung-Joong Kim | 38 | 8 | 21 | 3.302 | 46 |
![]() | Joon-tae Park | 27 | 19 | 16 | 2.554 | 46 | |
| 39 | ![]() | Pyung-Rae Kim | 33 | 10 | 6 | 2.973 | 43 |
| 40 | ![]() | Chang-Ho Song | 28 | 14 | 10 | 2.555 | 42 |
| 41 | ![]() | Wan Lee | 37 | 3 | 6 | 3.123 | 40 |
![]() | Ji-Noh Yoo | 35 | 5 | 4 | 3.131 | 40 | |
![]() | Young-jun Shin | 20 | 20 | 17 | 2.020 | 40 | |
| 44 | ![]() | Índio | 28 | 10 | 13 | 2.447 | 38 |
| 45 | ![]() | Ji-min Lee | 19 | 15 | 7 | 1.847 | 34 |
| 46 | ![]() | Wanderson Carvalho | 31 | 2 | 5 | 2.738 | 33 |
![]() | Dong-won Ji | 30 | 3 | 2 | 2.768 | 33 | |
| 48 | ![]() | Seok-Min Jung | 29 | 3 | 19 | 2.302 | 32 |
![]() | Róbert Feczesin | 24 | 8 | 11 | 2.100 | 32 | |
![]() | You-hyeon Lee | 22 | 10 | 10 | 2.082 | 32 | |
| 51 | ![]() | Chun-suk Bae | 18 | 13 | 10 | 1.554 | 31 |
| 52 | ![]() | Young-Sun Gong | 24 | 6 | 14 | 1.947 | 30 |
![]() | Gi-dong Park | 21 | 9 | 12 | 1.799 | 30 | |
| 54 | ![]() | Hyung-Ho Kim | 28 | 1 | 1 | 2.515 | 29 |
| 55 | ![]() | Dong-Gyun Yeom | 27 | 0 | 1 | 2.406 | 27 |
![]() | Sang-Ho Lee | 25 | 2 | 3 | 2.223 | 27 | |
| 57 | ![]() | Sol-hyun Ga | 24 | 2 | 0 | 2.182 | 26 |
| 58 | ![]() | Jung-Hyun Song | 19 | 6 | 12 | 1.499 | 25 |
![]() | Jun-Ki Lee | 12 | 13 | 4 | 1.186 | 25 | |
| 60 | ![]() | Jae-woong Han | 21 | 3 | 7 | 1.866 | 24 |
![]() | Dae-han Park II | 19 | 5 | 4 | 1.648 | 24 | |
![]() | Wanderson | 16 | 8 | 12 | 1.369 | 24 | |
| 63 | ![]() | Yeon-Sung Jung | 14 | 9 | 8 | 1.256 | 23 |
| 64 | ![]() | Myung-Oh Jung | 22 | 0 | 7 | 1.843 | 22 |
![]() | Sang-Hong Lee | 21 | 1 | 3 | 1.811 | 22 | |
| 66 | ![]() | Javier Reina | 20 | 1 | 12 | 1.482 | 21 |
![]() | Seung-Min Baek | 16 | 5 | 7 | 1.496 | 21 | |
![]() | Chang-min Lee | 14 | 7 | 7 | 1.241 | 21 | |
![]() | Sang-heon Lee | 7 | 14 | 5 | 1.016 | 21 | |
| 70 | ![]() | In-hwan Jung | 20 | 0 | 3 | 1.698 | 20 |
![]() | Gyeong-min Kim | 10 | 10 | 6 | 966 | 20 | |
![]() | Young-Woo Kim | 7 | 13 | 4 | 893 | 20 | |
| 73 | ![]() | Do-yeon Hwang | 15 | 3 | 3 | 1.355 | 18 |
| 74 | ![]() | Min-sik Kim | 17 | 0 | 0 | 1.530 | 17 |
![]() | Kyeong-jae Kim | 9 | 8 | 2 | 845 | 17 | |
![]() | Sung-Hwan Ju | 5 | 12 | 4 | 671 | 17 | |
| 77 | ![]() | Adriano Chuva | 14 | 2 | 5 | 1.218 | 16 |
| 78 | ![]() | Jae-won Heo | 15 | 0 | 3 | 1.302 | 15 |
![]() | Sun-woo Kim | 14 | 1 | 8 | 1.104 | 15 | |
![]() | Lúcio Flávio | 13 | 2 | 10 | 996 | 15 | |
| 81 | ![]() | Jae-sung Kim | 8 | 6 | 3 | 762 | 14 |
![]() | Seol-Min Son | 4 | 10 | 2 | 551 | 14 | |
| 83 | ![]() | Gwang-il Park | 11 | 2 | 2 | 1.013 | 13 |
![]() | Han-Bok Song | 9 | 4 | 8 | 717 | 13 | |
![]() | Joo-won Kim | 9 | 4 | 2 | 776 | 13 | |
![]() | Dong-min Yoon | 8 | 5 | 8 | 557 | 13 | |
![]() | Jae-Eok Lee | 8 | 5 | 2 | 720 | 13 | |
![]() | Geun-Chul Kim | 7 | 6 | 5 | 532 | 13 | |
![]() | Kyung-Hyun Im | 7 | 6 | 4 | 666 | 13 | |
![]() | Hyung-Pil Kim | 1 | 12 | 0 | 361 | 13 | |
| 91 | ![]() | Won-woo Ryu | 12 | 0 | 0 | 1.080 | 12 |
![]() | Jung-Kwon Lee | 10 | 2 | 6 | 889 | 12 | |
![]() | Seong-Hoon Jeong | 7 | 5 | 3 | 706 | 12 | |
![]() | Cha-won Ko | 4 | 8 | 2 | 483 | 12 | |
| 95 | ![]() | James Donachie | 10 | 1 | 1 | 904 | 11 |
![]() | Henan | 7 | 4 | 2 | 643 | 11 | |
![]() | Sin-Young Kim | 6 | 5 | 2 | 604 | 11 | |
| 98 | ![]() | Seok-jae Jo | 7 | 2 | 7 | 405 | 9 |
| 99 | ![]() | Soon-Hyeok Jang | 7 | 1 | 0 | 653 | 8 |
![]() | Tae-kyun Ha | 6 | 2 | 4 | 495 | 8 |




































































































