22. Jornada
28.09.2019 01:30
28.09.2019 17:30
28.09.2019 20:00
28.09.2019 22:30
29.09.2019 01:00
29.09.2019 20:00
29.09.2019 22:30
30.09.2019 01:00
| # | Team | Team | Pun. | V | E | D | Goles | DG | P. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Universidad Católica | U. Católica | 22 | 15 | 5 | 2 | 39:13 | 26 | 50 | |
| 2 | ![]() | Colo-Colo | Colo-Colo | 22 | 10 | 6 | 6 | 32:26 | 6 | 36 | |
| 3 | ![]() | Palestino | Palestino | 22 | 9 | 8 | 5 | 36:26 | 10 | 35 | |
| 4 | ![]() | Audax Italiano | Audax Italiano | 22 | 10 | 4 | 8 | 35:33 | 2 | 34 | |
| 5 | ![]() | O'Higgins | O'Higgins | 22 | 10 | 4 | 8 | 32:30 | 2 | 34 | |
| 6 | ![]() | Huachipato | Huachipato | 22 | 9 | 6 | 7 | 28:26 | 2 | 33 | |
| 7 | ![]() | Coquimbo Unido | Coquimbo Unido | 22 | 7 | 10 | 5 | 27:24 | 3 | 31 | |
| 8 | ![]() | Unión La Calera | La Calera | 22 | 7 | 9 | 6 | 26:22 | 4 | 30 | |
| 9 | ![]() | Unión Española | Unión Española | 22 | 9 | 3 | 10 | 26:30 | -4 | 30 | |
| 10 | ![]() | Cobresal | CD Cobresal | 22 | 8 | 4 | 10 | 25:30 | -5 | 28 | |
| 11 | ![]() | Curicó Unido | Curicó Unido | 22 | 6 | 8 | 8 | 33:37 | -4 | 26 | |
| 12 | ![]() | Everton | Everton | 22 | 6 | 7 | 9 | 19:23 | -4 | 25 | |
| 13 | ![]() | Deportes Iquique | Deportes Iquique | 22 | 6 | 5 | 11 | 23:38 | -15 | 23 | |
| 14 | ![]() | Antofagasta | Antofagasta | 22 | 5 | 6 | 11 | 30:34 | -4 | 21 | |
| 15 | ![]() | Universidad de Chile | Uni. de Chile | 22 | 3 | 12 | 7 | 28:34 | -6 | 21 | |
| 16 | ![]() | Universidad de Concepción | Universidad de Concepción | 22 | 4 | 7 | 11 | 20:33 | -13 | 19 |
- Copa Libertadores
- Copa Sudamericana
- Due to the 2019 Chilean protests, the competition was suspended since mid-October with six matchdays still left. After a failed attempt to resume normal activity that saw only one match fully played, on 29 November 2019, ANFP's Council of Presidents voted to conclude the season. Thus Universidad Católica, who were leading the competition at the time of the suspension, won their fourteenth title. No teams were relegated to the Primera B this season.
| # | Team | Team | Pun. | V | E | D | Goles | DG | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | O'Higgins | O'Higgins | 11 | 8 | 0 | 3 | 19:14 | 5 | 24 |
| 2 | ![]() | Colo-Colo | Colo-Colo | 11 | 7 | 1 | 3 | 15:9 | 6 | 22 |
| 3 | ![]() | Unión La Calera | La Calera | 11 | 6 | 3 | 2 | 17:9 | 8 | 21 |
| 4 | ![]() | Huachipato | Huachipato | 11 | 6 | 3 | 2 | 16:10 | 6 | 21 |
| 5 | ![]() | Universidad Católica | U. Católica | 10 | 5 | 4 | 1 | 15:4 | 11 | 19 |
| 6 | ![]() | Palestino | Palestino | 11 | 5 | 4 | 2 | 20:11 | 9 | 19 |
| 7 | ![]() | Coquimbo Unido | Coquimbo Unido | 11 | 4 | 6 | 1 | 20:12 | 8 | 18 |
| 8 | ![]() | Cobresal | CD Cobresal | 11 | 5 | 3 | 3 | 14:11 | 3 | 18 |
| 9 | ![]() | Universidad de Concepción | Universidad de Concepción | 11 | 4 | 5 | 2 | 11:10 | 1 | 17 |
| 10 | ![]() | Audax Italiano | Audax Italiano | 12 | 5 | 2 | 5 | 21:21 | 0 | 17 |
| 11 | ![]() | Everton | Everton | 11 | 5 | 2 | 4 | 10:10 | 0 | 17 |
| 12 | ![]() | Unión Española | Unión Española | 12 | 5 | 2 | 5 | 14:17 | -3 | 17 |
| 13 | ![]() | Curicó Unido | Curicó Unido | 11 | 4 | 4 | 3 | 23:21 | 2 | 16 |
| 14 | ![]() | Universidad de Chile | Uni. de Chile | 11 | 2 | 7 | 2 | 16:14 | 2 | 13 |
| 15 | ![]() | Deportes Iquique | Deportes Iquique | 11 | 3 | 3 | 5 | 15:19 | -4 | 12 |
| 16 | ![]() | Antofagasta | Antofagasta | 10 | 2 | 3 | 5 | 10:11 | -1 | 9 |
- Copa Libertadores
- Copa Sudamericana
- Due to the 2019 Chilean protests, the competition was suspended since mid-October with six matchdays still left. After a failed attempt to resume normal activity that saw only one match fully played, on 29 November 2019, ANFP's Council of Presidents voted to conclude the season. Thus Universidad Católica, who were leading the competition at the time of the suspension, won their fourteenth title. No teams were relegated to the Primera B this season.
| # | Team | Team | Pun. | V | E | D | Goles | DG | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Universidad Católica | U. Católica | 12 | 10 | 1 | 1 | 24:9 | 15 | 31 |
| 2 | ![]() | Audax Italiano | Audax Italiano | 10 | 5 | 2 | 3 | 14:12 | 2 | 17 |
| 3 | ![]() | Palestino | Palestino | 11 | 4 | 4 | 3 | 16:15 | 1 | 16 |
| 4 | ![]() | Colo-Colo | Colo-Colo | 11 | 3 | 5 | 3 | 17:17 | 0 | 14 |
| 5 | ![]() | Unión Española | Unión Española | 10 | 4 | 1 | 5 | 12:13 | -1 | 13 |
| 6 | ![]() | Coquimbo Unido | Coquimbo Unido | 11 | 3 | 4 | 4 | 7:12 | -5 | 13 |
| 7 | ![]() | Antofagasta | Antofagasta | 12 | 3 | 3 | 6 | 20:23 | -3 | 12 |
| 8 | ![]() | Huachipato | Huachipato | 11 | 3 | 3 | 5 | 12:16 | -4 | 12 |
| 9 | ![]() | Deportes Iquique | Deportes Iquique | 11 | 3 | 2 | 6 | 8:19 | -11 | 11 |
| 10 | ![]() | O'Higgins | O'Higgins | 11 | 2 | 4 | 5 | 13:16 | -3 | 10 |
| 11 | ![]() | Curicó Unido | Curicó Unido | 11 | 2 | 4 | 5 | 10:16 | -6 | 10 |
| 12 | ![]() | Cobresal | CD Cobresal | 11 | 3 | 1 | 7 | 11:19 | -8 | 10 |
| 13 | ![]() | Unión La Calera | La Calera | 11 | 1 | 6 | 4 | 9:13 | -4 | 9 |
| 14 | ![]() | Everton | Everton | 11 | 1 | 5 | 5 | 9:13 | -4 | 8 |
| 15 | ![]() | Universidad de Chile | Uni. de Chile | 11 | 1 | 5 | 5 | 12:20 | -8 | 8 |
| 16 | ![]() | Universidad de Concepción | Universidad de Concepción | 11 | 0 | 2 | 9 | 9:23 | -14 | 2 |
- Copa Libertadores
- Copa Sudamericana
- Due to the 2019 Chilean protests, the competition was suspended since mid-October with six matchdays still left. After a failed attempt to resume normal activity that saw only one match fully played, on 29 November 2019, ANFP's Council of Presidents voted to conclude the season. Thus Universidad Católica, who were leading the competition at the time of the suspension, won their fourteenth title. No teams were relegated to the Primera B this season.
| # | Team | Team | Pun. | V | E | D | Goles | DG | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Universidad Católica | U. Católica | 15 | 11 | 2 | 2 | 27:9 | 18 | 35 |
| 2 | ![]() | Colo-Colo | Colo-Colo | 15 | 8 | 5 | 2 | 24:15 | 9 | 29 |
| 3 | ![]() | Unión La Calera | La Calera | 15 | 7 | 5 | 3 | 21:13 | 8 | 26 |
| 4 | ![]() | Audax Italiano | Audax Italiano | 15 | 8 | 2 | 5 | 22:19 | 3 | 26 |
| 5 | ![]() | Unión Española | Unión Española | 15 | 8 | 1 | 6 | 18:22 | -4 | 25 |
| 6 | ![]() | O'Higgins | O'Higgins | 15 | 6 | 3 | 6 | 22:23 | -1 | 21 |
| 7 | ![]() | Palestino | Palestino | 15 | 5 | 5 | 5 | 23:19 | 4 | 20 |
| 8 | ![]() | Coquimbo Unido | Coquimbo Unido | 15 | 4 | 7 | 4 | 18:17 | 1 | 19 |
| 9 | ![]() | Curicó Unido | Curicó Unido | 15 | 4 | 7 | 4 | 23:23 | 0 | 19 |
| 10 | ![]() | Huachipato | Huachipato | 15 | 5 | 4 | 6 | 16:19 | -3 | 19 |
| 11 | ![]() | Everton | Everton | 15 | 4 | 5 | 6 | 15:17 | -2 | 17 |
| 12 | ![]() | Deportes Iquique | Deportes Iquique | 15 | 4 | 4 | 7 | 16:23 | -7 | 16 |
| 13 | ![]() | Cobresal | CD Cobresal | 15 | 4 | 3 | 8 | 17:24 | -7 | 15 |
| 14 | ![]() | Antofagasta | Antofagasta | 15 | 3 | 4 | 8 | 19:23 | -4 | 13 |
| 15 | ![]() | Universidad de Chile | Uni. de Chile | 15 | 2 | 7 | 6 | 20:26 | -6 | 13 |
| 16 | ![]() | Universidad de Concepción | Universidad de Concepción | 15 | 3 | 4 | 8 | 12:21 | -9 | 13 |
- Copa Libertadores
- Copa Sudamericana
- Due to the 2019 Chilean protests, the competition was suspended since mid-October with six matchdays still left. After a failed attempt to resume normal activity that saw only one match fully played, on 29 November 2019, ANFP's Council of Presidents voted to conclude the season. Thus Universidad Católica, who were leading the competition at the time of the suspension, won their fourteenth title. No teams were relegated to the Primera B this season.
| # | Team | Team | Pun. | V | E | D | Goles | DG | P. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cobresal | CD Cobresal | 10 | 6 | 1 | 3 | 14:15 | -1 | 19 |
| 2 | ![]() | Universidad Católica | U. Católica | 9 | 5 | 3 | 1 | 17:5 | 12 | 18 |
| 3 | ![]() | Palestino | Palestino | 9 | 5 | 3 | 1 | 19:12 | 7 | 18 |
| 4 | ![]() | Huachipato | Huachipato | 9 | 4 | 3 | 2 | 15:11 | 4 | 15 |
| 5 | ![]() | Coquimbo Unido | Coquimbo Unido | 9 | 4 | 3 | 2 | 11:10 | 1 | 15 |
| 6 | ![]() | Antofagasta | Antofagasta | 9 | 4 | 2 | 3 | 15:12 | 3 | 14 |
| 7 | ![]() | O'Higgins | O'Higgins | 9 | 4 | 1 | 4 | 12:12 | 0 | 13 |
| 8 | ![]() | Everton | Everton | 9 | 3 | 3 | 3 | 6:7 | -1 | 12 |
| 9 | ![]() | Universidad de Chile | Uni. de Chile | 9 | 2 | 5 | 2 | 12:12 | 0 | 11 |
| 10 | ![]() | Colo-Colo | Colo-Colo | 9 | 3 | 2 | 4 | 13:15 | -2 | 11 |
| 11 | ![]() | Unión La Calera | La Calera | 9 | 2 | 4 | 3 | 8:10 | -2 | 10 |
| 12 | ![]() | Universidad de Concepción | Universidad de Concepción | 9 | 2 | 4 | 3 | 11:14 | -3 | 10 |
| 13 | ![]() | Unión Española | Unión Española | 10 | 2 | 3 | 5 | 14:13 | 1 | 9 |
| 14 | ![]() | Audax Italiano | Audax Italiano | 9 | 2 | 2 | 5 | 13:16 | -3 | 8 |
| 15 | ![]() | Deportes Iquique | Deportes Iquique | 9 | 2 | 2 | 5 | 8:17 | -9 | 8 |
| 16 | ![]() | Curicó Unido | Curicó Unido | 9 | 2 | 1 | 6 | 13:20 | -7 | 7 |
- Copa Libertadores
- Copa Sudamericana
- Due to the 2019 Chilean protests, the competition was suspended since mid-October with six matchdays still left. After a failed attempt to resume normal activity that saw only one match fully played, on 29 November 2019, ANFP's Council of Presidents voted to conclude the season. Thus Universidad Católica, who were leading the competition at the time of the suspension, won their fourteenth title. No teams were relegated to the Primera B this season.
















