| Temporada | Juegos | Amarillo | Amarillo Rojo | Rojo | ||
|---|---|---|---|---|---|---|
| Amistosos | ||||||
| 2025 | 2 | 4 | - | - | » Todos los partidos | |
| 2024 | 1 | 4 | - | - | » Todos los partidos | |
| Total | 3 | 8 | - | - | ||
| Temporada | Juegos | Amarillo | Amarillo Rojo | Rojo | ||
| Champions Cup | ||||||
| 2024/2025 | 1 | 4 | - | - | » Todos los partidos | |
| Total | 1 | 4 | - | - | ||
| Temporada | Juegos | Amarillo | Amarillo Rojo | Rojo | ||
| Summer Cup NWSL x LIGA MXF | ||||||
| 2024 | 2 | 9 | - | - | » Todos los partidos | |
| Total | 2 | 9 | - | - | ||
| Temporada | Juegos | Amarillo | Amarillo Rojo | Rojo | ||
| Leagues Cup | ||||||
| 2024 | 1 | 4 | - | - | » Todos los partidos | |
| Total | 1 | 4 | - | - | ||
| Temporada | Juegos | Amarillo | Amarillo Rojo | Rojo | ||
| National Women's Soccer League | ||||||
| 2025 | 4 | 8 | - | - | » Todos los partidos | |
| 2024 Playoffs | 2 | 8 | - | - | » Todos los partidos | |
| 2024 | 10 | 21 | - | - | » Todos los partidos | |
| 2023 | 8 | 16 | - | - | » Todos los partidos | |
| 2022 | 8 | 24 | - | - | » Todos los partidos | |
| 2021 | 5 | 8 | - | 1 | » Todos los partidos | |
| 2020 Fall Series | 1 | 3 | - | - | » Todos los partidos | |
| Total | 38 | 88 | - | 1 | ||
| Temporada | Juegos | Amarillo | Amarillo Rojo | Rojo | ||
| USL Championship | ||||||
| 2025 | 9 | 41 | 1 | - | » Todos los partidos | |
| 2024 | 8 | 42 | 2 | 2 | » Todos los partidos | |
| 2023 | 1 | 5 | 1 | - | » Todos los partidos | |
| 2022 | 5 | 20 | 1 | - | » Todos los partidos | |
| 2021 | 3 | 7 | 2 | 1 | » Todos los partidos | |
| 2020 | 2 | 6 | - | - | » Todos los partidos | |
| Total | 28 | 121 | 7 | 3 | ||
| Temporada | Juegos | Amarillo | Amarillo Rojo | Rojo | ||
| NWSL Challenge Cup | ||||||
| 2023 | 1 | 2 | - | - | » Todos los partidos | |
| 2022 | 3 | 9 | 1 | - | » Todos los partidos | |
| 2021 | 2 | 7 | - | - | » Todos los partidos | |
| Total | 6 | 18 | 1 | - | ||
| Temporada | Juegos | Amarillo | Amarillo Rojo | Rojo | ||
| U.S. Open Cup | ||||||
| 2025 | 1 | 6 | - | 1 | » Todos los partidos | |
| Total | 1 | 6 | - | 1 | ||
| Temporada | Juegos | Amarillo | Amarillo Rojo | Rojo | ||
| U20 Campeonato | ||||||
| 2025 Costa Rica | 2 | 2 | - | - | » Todos los partidos | |
| Total | 2 | 2 | - | - | ||
