Entradas
| a partir de | Apellido | Pos | Equipo | Equipo | ||
|---|---|---|---|---|---|---|
| 10/1998 | Robert Shannon | D | ![]() | Hibernian FC | Hibernian FC | |
| 09/1998 | Robert Catlin | P | ![]() | APIA Leichhardt FC | APIA Leichhardt | |
| 09/1998 | Glenn Sprod | M | ![]() | Central Coast Mariners | CC Mariners | |
| 09/1998 | Andrew Borghetto | A | ![]() | Para Hills Knights SC | Para Hills | |
| 09/1998 | Chris Tancheski | A | ![]() | FFA CoE | FFA CoE | |
| 07/1998 | Joshua Ferguson | D | ||||
| 07/1998 | Tom Haythornwaite | D | ![]() | Canberra Cosmos | Canberra Cosmos | |
| 07/1998 | Andy Roberts | D | ![]() | Canberra Cosmos | Canberra Cosmos | |
| 07/1998 | Song-Chul Yoon | D | ![]() | Marconi Stallions | Marc. Stallions | |
| 07/1998 | Josh Maguire | M | ||||
| 07/1998 | Tony Bauer | A | ||||
| 07/1998 | John Buonavoglia | A | ![]() | APIA Leichhardt FC | APIA Leichhardt | |
| 07/1998 | Brad Wieczorek | A | ||||
| 07/1998 | Lee Sterrey | DT | ![]() | Marconi Stallions | Marc. Stallions |
Salidas
| a partir de | Apellido | Pos | Equipo | Equipo | ||
|---|---|---|---|---|---|---|
| 05/1999 | Tom Haythornwaite | D | ![]() | Parramatta FC | Parramatta FC | |
| 05/1999 | Josh Maguire | M | ![]() | Cessnock City FC | Cessnock City | |
| 05/1999 | John Buonavoglia | A | ![]() | APIA Leichhardt FC | APIA Leichhardt | |
| 07/1998 | Mathew Austin | D | ![]() | Newcastle Olympic | NewcastleOlympi | |
| 07/1998 | Eddy Bosnar | D | ![]() | NWS Spirit FC | NWS Spirit FC | |
| 07/1998 | Leo Langone | M | ![]() | Canberra Cosmos | Canberra Cosmos | |
| 07/1998 | Reece Tollenaere | A | ![]() | Brisbane Strikers | Brisb. Strikers | |
| 07/1998 | Clayton Zane | A | ![]() | NWS Spirit FC | NWS Spirit FC | |
| 07/1998 | John Kosmina | DT | ![]() | Brisbane Strikers | Brisb. Strikers |












