| Fecha | Ronda | Ronda | H/A | Oponente | Res. | ||
|---|---|---|---|---|---|---|---|
| 24.04.2021 | 1. Jornada | 1. ST | A | ![]() | WH Three Towns | N | 1:30:2 |
| 01.05.2021 | 2. Jornada | 2. ST | H | ![]() | Liaoning Tieren | N | 1:20:0 |
| 05.05.2021 | 3. Jornada | 3. ST | H | ![]() | Jiangxi Dingnan United | N | 0:40:1 |
| 10.05.2021 | 4. Jornada | 4. ST | A | ![]() | Suzhou Dongwu | N | 1:21:1 |
| 15.05.2021 | 5. Jornada | 5. ST | H | ![]() | Guizhou | S | 2:02:0 |
| 21.05.2021 | 6. Jornada | 6. ST | H | ![]() | WH Three Towns | N | 1:30:2 |
| 25.05.2021 | 7. Jornada | 7. ST | A | ![]() | Liaoning Tieren | N | 2:31:0 |
| 31.05.2021 | 8. Jornada | 8. ST | A | ![]() | Jiangxi Dingnan United | N | 0:30:0 |
| 05.06.2021 | 9. Jornada | 9. ST | H | ![]() | Suzhou Dongwu | U | 2:21:1 |
| 10.06.2021 | 10. Jornada | 10. ST | A | ![]() | Guizhou | N | 1:31:2 |
Beijing BIT





