Más penaltis convertidos
| # | Apellido | Juegos | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Roland Nilsson | 127 | 8 |
| 2 | ![]() | Wilhelm Loeper | 142 | 7 |
![]() | Anthony van den Hurk | 72 | 7 | |
| 4 | ![]() | Alvaro Santos | 162 | 6 |
| 5 | ![]() | Darijan Bojanić | 108 | 4 |
| 6 | ![]() | Hans Eklund | 93 | 3 |
![]() | Christer Fursth | 57 | 3 | |
![]() | Alexander Gerndt | 33 | 3 | |
![]() | Mattias Lindström | 286 | 3 | |
![]() | Taylor Silverholt | 36 | 3 | |
| 11 | ![]() | David Accam | 70 | 2 |
![]() | Rasmus Jönsson | 236 | 2 | |
![]() | Marcus Lantz | 188 | 2 | |
| 14 | ![]() | Adam Akimey | 39 | 1 |
![]() | Oke Akpoveta | 26 | 1 | |
![]() | Taha Ali | 30 | 1 | |
![]() | Daniel Andersson | 146 | 1 | |
![]() | Andri Bjarnason | 40 | 1 | |
![]() | Rachid Bouaouzan | 66 | 1 | |
![]() | Nikola Đurđić | 19 | 1 | |
![]() | Andreas Jakobsson | 225 | 1 | |
![]() | Imad Khalili | 37 | 1 | |
![]() | Henrik Larsson | 105 | 1 | |
![]() | Per-Ola Ljung | 122 | 1 | |
![]() | Mats Magnusson | 5 | 1 | |
![]() | Amar Muhsin | 58 | 1 | |
![]() | Matthew Rusike | 29 | 1 | |
![]() | Robin Simović | 65 | 1 | |
![]() | Arild Stavrum | 62 | 1 | |
![]() | Urban Stoltz | 26 | 1 | |
![]() | Max Svensson | 176 | 1 | |
![]() | Charlie Weberg | 117 | 1 | |
![]() | Anton Wede | 62 | 1 |

































