Tabla histórica
| # | Team | Team | Team | Pun. | V | E | D | Goles | DG | P. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | So’g’diyona PFK | So’g’diyona PFK | So' | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 |
| 2 | ![]() | FK Olympic | FK Olympic | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 | |
| 3 | ![]() | Xorazm Urganch | Xorazm Urganch | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
| 4 | ![]() | FK Mash'al Muborak | FK Mash'al Muborak | 4 | 1 | 1 | 2 | 6:6 | 0 | 4 | |
| 5 | ![]() | Buxoro FK | Buxoro FK | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
| 6 | ![]() | FC Andijon | FC Andijon | And | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
| 6 | ![]() | Navbahor Namangan | Navbahor Namang | Nav | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
| 8 | ![]() | FK Turon | FK Turon | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 8 | ![]() | Qizilqum Zarafshon | Qizilqum Zarafshon | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 10 | ![]() | FC AGMK | FC AGMK | Olm | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
| 10 | ![]() | Sho'rtan G'uzor | Sho’rtan G’uzor | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 12 | ![]() | FK Istiklol Fergana | FK Istiklol Fergana | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
| 13 | ![]() | FK Qo’qon 1912 | Qo’qon 1912 | Qo’qon | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 |
| 14 | ![]() | Metallurg Bekobod | Metall. Bekobod | Met | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
| 15 | ![]() | FK Nurafshon-Tashkent | FK Nurafshon-Tashkent | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 15 | ![]() | FK Oqtepa | FK Oqtepa | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 15 | ![]() | Lokomotiv Tashkent | Lok Tashkent | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 18 | ![]() | FK Aral Nukus | FK Aral Nukus | AralNuku | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 19 | ![]() | FK Naryn | FK Naryn | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
| 19 | ![]() | Neftchi Farg'ona | Neftchi Farg'on | Nef | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 21 | ![]() | FK Sherdor-Presstizh Samarqand | FK Sherdor-Presstizh Samarqand | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |





















