Récord del oponente
| Juegos | S | E | D | Goles | Amarillo | Amarillo Rojo | Rojo | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | FIU Panthers | 3 | 3 | 0 | 0 | 1 | - | - | - | » Todos los partidos |
![]() | Appalachian State | 3 | 0 | 0 | 3 | - | - | - | - | » Todos los partidos |
![]() | Florida Atlantic Owls | 3 | 3 | 0 | 0 | - | - | - | - | » Todos los partidos |
![]() | Jacksonville Dolphins | 3 | 3 | 0 | 0 | - | - | - | - | » Todos los partidos |
![]() | Louisville Cardinals | 3 | 0 | 0 | 3 | - | - | - | - | » Todos los partidos |
![]() | North Carolina Tar Heels | 3 | 3 | 0 | 0 | - | - | - | - | » Todos los partidos |
![]() | SMU Mustangs | 3 | 0 | 3 | 0 | - | - | - | - | » Todos los partidos |
![]() | UNC Asheville | 3 | 3 | 0 | 0 | - | 1 | - | - | » Todos los partidos |
![]() | Virginia Tech Hokies | 3 | 0 | 3 | 0 | - | - | - | - | » Todos los partidos |
![]() | Wake Forest Demon Deacons | 3 | 0 | 0 | 3 | - | - | - | - | » Todos los partidos |
![]() | Princeton Tigers | 2 | 0 | 2 | 0 | 1 | 1 | - | - | » Todos los partidos |
![]() | California Golden Bears | 2 | 0 | 0 | 2 | - | - | - | - | » Todos los partidos |
![]() | Lipscomb Lady Bisons | 2 | 2 | 0 | 0 | - | - | - | - | » Todos los partidos |
![]() | Stanford Cardinal | 2 | 0 | 0 | 2 | - | - | - | - | » Todos los partidos |
![]() | VCU Rams | 2 | 2 | 0 | 0 | - | - | - | - | » Todos los partidos |
![]() | Duke Blue Devils | 1 | 0 | 0 | 1 | - | - | - | - | » Todos los partidos |
![]() | Florida State Seminoles | 1 | 0 | 0 | 1 | - | - | - | - | » Todos los partidos |
![]() | Syracuse Orange | 1 | 0 | 0 | 1 | - | - | - | - | » Todos los partidos |


















