| Fecha | Ronda | Ronda | H/A | Oponente | Res. | ||
|---|---|---|---|---|---|---|---|
| 15.08.2025 | 1. Jornada | 1. ST | H | ![]() | Stoke City U21 | U | 2:21:2 |
| 23.08.2025 | 2. Jornada | 2. ST | A | ![]() | Derby C. U21 | S | 3:02:0 |
| 29.08.2025 | 3. Jornada | 3. ST | H | ![]() | Newcastle U21 | U | 2:20:0 |
| 19.09.2025 | 4. Jornada | 4. ST | A | ![]() | West Ham U21 | N | 0:30:2 |
| 26.09.2025 | 5. Jornada | 5. ST | H | ![]() | Fulham FC U21 | N | 1:31:3 |
| 06.10.2025 | 6. Jornada | 6. ST | A | ![]() | Palace U21 | N | 1:31:3 |
| 24.10.2025 | 7. Jornada | 7. ST | H | ![]() | Nottingham U21 | S | 2:10:1 |
| 31.10.2025 | 8. Jornada | 8. ST | A | ![]() | Burnley FC U21 | S | 2:02:0 |
| 07.11.2025 | 9. Jornada | 9. ST | A | ![]() | Leicester U21 | N | 2:62:3 |
| 03.04.2026 | 11. Jornada | 11. ST | H | ![]() | Everton FC U21 | U | 1:10:0 |
| 26.01.2026 | 12. Jornada | 12. ST | A | ![]() | Blackburn U21 | N | 0:50:1 |
| 30.01.2026 | 13. Jornada | 13. ST | H | ![]() | Aston Villa U21 | U | 1:10:0 |
| 08.02.2026 | 14. Jornada | 14. ST | A | ![]() | Hotspur U21 | N | 0:40:1 |
| 09.03.2026 | 15. Jornada | 15. ST | H | ![]() | Chelsea FC U21 | N | 1:40:1 |
| 22.02.2026 | 16. Jornada | 16. ST | A | ![]() | Brighton U21 | N | 2:31:2 |
| 02.03.2026 | 17. Jornada | 17. ST | A | ![]() | Middlesb. U21 | S | 4:11:1 |
| 06.03.2026 | 18. Jornada | 18. ST | H | ![]() | Man Utd U21 | U | 1:11:1 |
| 13.03.2026 | 19. Jornada | 19. ST | A | ![]() | West Brom U21 | N | 0:40:1 |
| 20.03.2026 | 20. Jornada | 20. ST | H | ![]() | Man City U21 | N | 1:51:3 |
| 10.04.2026 | 21. Jornada | 21. ST | H | ![]() | Ipswich Town U21 | N | 0:30:3 |
Birmingham City U21




















