| Fecha | Ronda | Ronda | H/A | Oponente | Res. | ||
|---|---|---|---|---|---|---|---|
| 06.07.2024 | 18. Jornada | 18. ST | H | ![]() | Shenzhen Peng City | U | 1:11:1 |
| 12.07.2024 | 19. Jornada | 19. ST | H | ![]() | WH Three Towns | U | 1:11:1 |
| 27.07.2024 | 20. Jornada | 20. ST | A | ![]() | Changchun Yatai | N | 0:10:0 |
| 02.08.2024 | 21. Jornada | 21. ST | A | ![]() | Qingdao West Coast | U | 1:10:0 |
| 09.08.2024 | 22. Jornada | 22. ST | H | ![]() | Shandong Tai. | S | 3:10:1 |
| 16.08.2024 | 23. Jornada | 23. ST | A | ![]() | Henan FC | S | 2:01:0 |
| 22.07.2024 | 24. Jornada | 24. ST | H | ![]() | Shanghai Shenh. | N | 0:50:2 |
| 14.09.2024 | 25. Jornada | 25. ST | H | ![]() | Meizhou Hakka | S | 2:12:0 |
| 22.09.2024 | 26. Jornada | 26. ST | A | ![]() | Zhejiang FC | U | 2:22:0 |
| 29.09.2024 | 27. Jornada | 27. ST | A | ![]() | Tianjin Tiger | N | 2:31:1 |
| 20.10.2024 | 28. Jornada | 28. ST | H | ![]() | Nantong Zhiyun | U | 0:00:0 |
| 27.10.2024 | 29. Jornada | 29. ST | H | ![]() | Shanghai Port | N | 0:10:1 |
| 02.11.2024 | 30. Jornada | 30. ST | A | ![]() | Qingdao Hainiu | N | 0:10:1 |
Cangzhou Mighty Lions













