Árbitro
| # | Apellido | Nacionalidad | Juegos | Amarillo | Amarillo Rojo | Rojo | 11m | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Don Robertson | Escocia | 4 | 10 | 0 | 0 | 2 |
| 2 | ![]() | William Collum | Escocia | 3 | 7 | 0 | 0 | 0 |
![]() | Robert Madden | Escocia | 3 | 11 | 0 | 0 | 1 | |
![]() | John Beaton | Escocia | 3 | 8 | 1 | 0 | 0 | |
![]() | Nick Walsh | Escocia | 3 | 12 | 0 | 0 | 1 | |
![]() | Steven Kirkland | Escocia | 3 | 4 | 0 | 1 | 0 | |
![]() | David Munro | Escocia | 3 | 8 | 0 | 0 | 1 | |
| 8 | ![]() | Alan Muir | Escocia | 2 | 11 | 0 | 0 | 1 |
![]() | Kevin Clancy | Escocia | 2 | 8 | 0 | 0 | 0 | |
![]() | Euan Anderson | Escocia | 2 | 2 | 0 | 0 | 1 | |
![]() | Mike Roncone | Escocia | 2 | 9 | 0 | 0 | 0 | |
![]() | Craig Napier | Escocia | 2 | 5 | 0 | 0 | 1 | |
| 13 | ![]() | Steven McLean | Escocia | 1 | 1 | 0 | 0 | 0 |
![]() | Barry Cook | Escocia | 1 | 2 | 0 | 0 | 1 | |
![]() | Greg Aitken | Escocia | 1 | 3 | 0 | 0 | 1 | |
![]() | Kevin Graham | Escocia | 1 | 0 | 0 | 0 | 0 | |
![]() | Peter Stuart | Escocia | 1 | 4 | 0 | 0 | 0 | |
![]() | Scott Lambie | Escocia | 1 | 5 | 0 | 0 | 1 | |
![]() | Lorraine Watson | Escocia | 1 | 5 | 0 | 0 | 2 | |
![]() | David Dickinson | Escocia | 1 | 4 | 0 | 0 | 1 | |
![]() | Calum Scott | Escocia | 1 | 4 | 0 | 0 | 0 | |
![]() | Chris Graham | Escocia | 1 | 2 | 0 | 0 | 0 | |
![]() | Graham Grainger | Escocia | 1 | 2 | 0 | 0 | 0 | |
![]() | Matthew MacDermid | Escocia | 1 | 2 | 0 | 0 | 0 | |
![]() | Colin Steven | Escocia | 1 | 7 | 0 | 0 | 1 | |
![]() | David Lowe | Escocia | 1 | 5 | 0 | 0 | 0 | |
![]() | Gavin Duncan | Escocia | 1 | 4 | 0 | 0 | 2 | |
![]() | Gavin Ross | Escocia | 1 | 0 | 0 | 0 | 0 | |
![]() | Steven Reid | Escocia | 1 | 2 | 0 | 0 | 0 | |
![]() | Grant Irvine | Escocia | 1 | 3 | 0 | 0 | 1 | |
![]() | Alan Newlands | Escocia | 1 | 2 | 0 | 0 | 0 |

























































































