| Fecha | Ronda | Ronda | H/A | Oponente | Res. | ||
|---|---|---|---|---|---|---|---|
| 22.11.2020 | 1. Jornada | 1. ST | A | ![]() | Rangers | U | 2:21:1 |
| 29.11.2020 | 2. Jornada | 2. ST | A | ![]() | Kitchee SC | U | 1:11:0 |
| 27.02.2021 | 3. Jornada | 3. ST | H | ![]() | Eastern SC | U | 1:11:0 |
| 07.03.2021 | 4. Jornada | 4. ST | A | ![]() | Lee Man FC | U | 0:00:0 |
| 14.03.2021 | 5. Jornada | 5. ST | H | ![]() | RCFC | N | 0:10:0 |
| 21.03.2021 | 6. Jornada | 6. ST | A | ![]() | Hkg Pegasus | N | 0:10:1 |
| 27.03.2021 | 7. Jornada | 7. ST | H | ![]() | Southern District | U | 1:11:1 |
| 10.04.2021 | 8. Jornada | 8. ST | A | ![]() | Southern District | U | 3:30:1 |
| 04.04.2021 | 9. Jornada | 9. ST | H | ![]() | Rangers | S | 2:10:1 |
| 06.05.2021 | 10. Jornada | 10. ST | H | ![]() | Hkg Pegasus | N | 1:31:0 |
| 24.04.2021 | 11. Jornada | 11. ST | A | ![]() | RCFC | N | 0:30:3 |
| 02.05.2021 | 12. Jornada | 12. ST | H | ![]() | Lee Man FC | N | 1:41:1 |
| 16.04.2021 | 13. Jornada | 13. ST | H | ![]() | Kitchee SC | N | 1:30:2 |
| 09.05.2021 | 14. Jornada | 14. ST | A | ![]() | Eastern SC | N | 1:21:1 |
| Fecha | Ronda | Ronda | H/A | Oponente | Res. | ||
| 16.05.2021 | 1. Jornada | 1. ST | A | ![]() | Southern District | N | 1:20:2 |
| 22.05.2021 | 2. Jornada | 2. ST | H | ![]() | RCFC | S | 7:21:2 |
| 30.05.2021 | 3. Jornada | 3. ST | A | ![]() | Rangers | U | 3:31:1 |
Happy Valley







