| Fecha | Ronda | Ronda | H/A | Oponente | Res. | ||
|---|---|---|---|---|---|---|---|
| 03.09.2013 | 1. Jornada | 1. ST | A | ![]() | Kitchee SC | N | 2:6 |
| 14.09.2013 | 2. Jornada | 2. ST | H | ![]() | Citizen | U | 1:1 |
| 21.09.2013 | 3. Jornada | 3. ST | A | ![]() | Rangers | U | 1:1 |
| 28.09.2013 | 4. Jornada | 4. ST | A | ![]() | South China | N | 0:2 |
| 10.11.2013 | 5. Jornada | 5. ST | H | ![]() | Hkg Pegasus | S | 3:2 |
| 19.10.2013 | 6. Jornada | 6. ST | A | ![]() | Southern District | N | 1:2 |
| 26.10.2013 | 7. Jornada | 7. ST | A | ![]() | Yuen Long | N | 1:3 |
| 01.12.2013 | 8. Jornada | 8. ST | H | ![]() | Dreams Metro | S | 3:2 |
| 24.11.2013 | 9. Jornada | 9. ST | H | ![]() | Eastern SC | N | 2:3 |
| 05.01.2014 | 10. Jornada | 10. ST | H | ![]() | Happy Valley | S | 5:0anu. |
| 26.01.2014 | 11. Jornada | 11. ST | H | ![]() | Tuen Mun SA | -:-n.d. | |
| 08.02.2014 | 12. Jornada | 12. ST | A | ![]() | Tuen Mun SA | -:-n.d. | |
| 16.02.2014 | 13. Jornada | 13. ST | H | ![]() | Yuen Long | U | 3:3 |
| 22.02.2014 | 14. Jornada | 14. ST | A | ![]() | Citizen | S | 4:3 |
| 09.03.2014 | 15. Jornada | 15. ST | A | ![]() | Hkg Pegasus | S | 3:1 |
| 06.05.2014 | 16. Jornada | 16. ST | H | ![]() | South China | U | 0:0 |
| 22.03.2014 | 17. Jornada | 17. ST | A | ![]() | Eastern SC | N | 2:4 |
| 30.03.2014 | 18. Jornada | 18. ST | A | ![]() | Dreams Metro | S | 3:1 |
| 05.04.2014 | 19. Jornada | 19. ST | H | ![]() | Kitchee SC | N | 0:2 |
| 20.04.2014 | 20. Jornada | 20. ST | H | ![]() | Rangers | N | 1:2 |
| 03.05.2014 | 21. Jornada | 21. ST | A | ![]() | Happy Valley | -:-n.d. | |
| 11.05.2014 | 22. Jornada | 22. ST | H | ![]() | Southern District | N | 2:3 |
Sun Hei SC











