| Fecha | Ronda | Ronda | H/A | Oponente | Res. | ||
|---|---|---|---|---|---|---|---|
| 22.08.2025 | 2. Jornada | 2. ST | A | ![]() | BC Eagles | U | 0:00:0 |
| 24.08.2025 | 2. Jornada | 2. ST | H | ![]() | Colgate Raiders | S | 2:11:0 |
| 29.08.2025 | 3. Jornada | 3. ST | H | ![]() | Explorers | S | 1:01:0 |
| 31.08.2025 | 3. Jornada | 3. ST | H | ![]() | Kent State | U | 1:10:1 |
| 05.09.2025 | 4. Jornada | 4. ST | A | ![]() | UD Blue Hens | N | 1:31:2 |
| 07.09.2025 | 4. Jornada | 4. ST | A | ![]() | Syracuse Orange | N | 0:30:1 |
| 12.09.2025 | 5. Jornada | 5. ST | A | ![]() | PC Friars | U | 1:10:0 |
| 14.09.2025 | 5. Jornada | 5. ST | H | ![]() | SUNY Bearcats | U | 0:00:0 |
| 20.09.2025 | 6. Jornada | 6. ST | H | ![]() | Columbia Lions | N | 1:21:0 |
| 28.09.2025 | 7. Jornada | 7. ST | A | ![]() | Yale | S | 1:01:0 |
| 04.10.2025 | 8. Jornada | 8. ST | H | ![]() | Harvard | N | 1:20:0 |
| 08.10.2025 | 9. Jornada | 9. ST | A | ![]() | LC Leopards | S | 4:02:0 |
| 11.10.2025 | 9. Jornada | 9. ST | A | ![]() | Princeton | N | 0:20:1 |
| 18.10.2025 | 10. Jornada | 10. ST | A | ![]() | Penn Quakers | S | 2:10:1 |
| 25.10.2025 | 11. Jornada | 11. ST | H | ![]() | Brown Bears | N | 0:20:2 |
| 01.11.2025 | 12. Jornada | 12. ST | A | ![]() | Dartmouth Big Green | N | 1:20:0 |
Cornell Big Red(M)
















