Rivales de Escocia P V E D Goles
Historial contra Gretna FC 2 1 1 0 3:1
Rivales de Gales P V E D Goles
Historial contra Bangor City 1 0 0 1 1:2
Historial contra Cardiff City 2 0 2 0 1:1
Historial contra Newport County 6 4 1 1 11:3
Historial contra Rhyl FC 1 1 0 0 3:0
Historial contra Swansea City 10 2 4 4 8:10
Historial contra Wrexham AFC 18 5 4 9 21:31
Rivales de Inglaterra P V E D Goles
Historial contra Accrington Stanley 21 14 2 5 46:33
Historial contra AFC Fylde 2 1 0 1 2:2
Historial contra AFC Telford United 1 0 0 1 1:4
Historial contra AFC Wimbledon 15 3 5 7 20:23
Historial contra Aldershot Town 11 5 3 3 20:16
Historial contra Altrincham FC 4 1 0 3 5:8
Historial contra Arsenal 1 0 0 1 2:4
Historial contra Ashington AFC 1 1 0 0 2:1
Historial contra Barnet FC 20 6 8 7 24:24
Historial contra Barnsley FC 15 3 2 11 13:34
Historial contra Barrow AFC 10 4 4 2 12:10
Historial contra Birmingham City 1 0 0 1 2:3
Historial contra Bishop Auckland FC 1 1 0 0 6:1
Historial contra Blackburn Rovers 10 2 1 7 9:22
Historial contra Blackpool FC 16 6 5 5 16:14
Historial contra Bolton Wanderers 12 5 1 6 18:28
Historial contra Boreham Wood 2 0 2 0 1:1
Historial contra Boston United 12 6 3 3 18:11
Historial contra Bournemouth 10 3 6 1 13:11
Historial contra Bradford City 30 9 6 15 33:53
Historial contra Bradford Park Avenue 1 0 0 1 1:2
Historial contra Brentford FC 9 3 1 5 10:11
Historial contra Brighton & Hove Albion 6 2 3 1 11:10
Historial contra Bristol City 2 0 1 1 1:2
Historial contra Bristol Rovers 32 13 11 8 43:35
Historial contra Bromley FC 3 1 1 1 6:3
Historial contra Burnley FC 7 1 2 4 10:16
Historial contra Burton Albion 16 5 2 9 15:21
Historial contra Bury FC 37 12 11 14 43:43
Historial contra Cambridge United 7 2 4 1 11:10
Historial contra Carlisle United 28 12 7 9 48:35
Historial contra Charlton Athletic 16 5 3 8 21:32
Historial contra Chelsea 1 0 0 1 2:3
Historial contra Cheltenham Town 18 7 8 3 25:14
Historial contra Chester City 12 7 4 1 25:10
Historial contra Chester FC 2 1 1 0 6:3
Historial contra Chesterfield FC 29 9 10 11 44:47
Historial contra Chilton Colliery Recreation 2 0 1 1 2:3
Historial contra Chorley FC 1 1 0 0 2:1
Historial contra Colchester United 14 5 5 4 21:21
Historial contra Coventry City 15 7 3 5 15:15
Historial contra Crawley Town 6 2 1 3 9:6
Historial contra Crewe Alexandra 19 5 6 8 32:34
Historial contra Crook Town AFC 1 1 0 0 8:2
Historial contra Crystal Palace 3 0 1 2 4:7
Historial contra Dagenham & Redbridge 14 6 2 6 20:21
Historial contra Darlington FC 30 13 7 10 42:33
Historial contra Doncaster Rovers 22 4 5 13 28:39
Historial contra Dorking Wanderers 2 1 1 0 3:2
Historial contra Droylsden FC 1 0 0 1 0:1
Historial contra Eastleigh FC 2 2 0 0 6:1
Historial contra Ebbsfleet United 2 0 0 2 1:3
Historial contra Exeter City 20 7 5 8 27:30
Historial contra Fleetwood Town 21 6 8 7 27:23
Historial contra Forest Green Rovers 3 0 0 3 2:6
Historial contra Fulham FC 1 0 1 0 2:2
Historial contra Gateshead FC 3 1 1 1 4:4
Historial contra Gateshead United 3 2 1 0 6:2
Historial contra Gillingham FC 26 6 9 11 30:34
Historial contra Grantham 2 0 1 1 4:6
Historial contra Grimsby Town 16 10 2 4 26:13
Historial contra Halifax Town 17 6 4 7 23:29
Historial contra Harrogate Town 4 0 2 2 7:11
Historial contra Hartlepool United 29 11 10 8 50:35
Historial contra Hereford United 6 1 3 2 9:9
Historial contra Hinckley United 1 1 0 0 2:1
Historial contra Huddersfield Town 15 3 5 7 21:29
Historial contra Hull City 17 4 3 10 16:30
Historial contra Hyde United 1 0 0 1 0:3
Historial contra Ilkeston Town 1 1 0 0 2:0
Historial contra Ipswich Town 3 0 1 2 0:3
Historial contra Kidderminster Harriers 12 3 5 4 9:10
Historial contra Leeds United 3 1 0 2 2:5
Historial contra Leicester City 2 0 0 2 2:8
Historial contra Leicester City Sub-21 1 0 1 0 2:2
Historial contra Leyton Orient 24 9 4 11 36:36
Historial contra Lincoln City 28 6 13 9 34:42
Historial contra Liverpool 1 0 0 1 0:7
Historial contra Liverpool Sub-21 2 2 0 0 5:0
Historial contra Luton Town 9 3 3 3 8:10
Historial contra Macclesfield Town 23 11 6 6 38:23
Historial contra Maidenhead United 2 1 1 0 3:2
Historial contra Maidstone United 2 1 1 0 3:1
Historial contra Manchester City 1 0 0 1 0:4
Historial contra Manchester City Sub-21 2 0 0 2 2:6
Historial contra Manchester United 2 0 1 1 1:3
Historial contra Manchester United Sub-21 1 0 1 0 0:0
Historial contra Mansfield Town 26 11 4 11 30:24
Historial contra Marine AFC 3 2 1 0 3:1
Historial contra Middlesbrough 2 1 0 1 4:4
Historial contra Millwall FC 6 2 2 2 10:11
Historial contra Milton Keynes Dons 18 5 4 9 29:31
Historial contra Morecambe FC 14 5 5 4 19:18
Historial contra Newcastle United 2 0 1 1 2:5
Historial contra Northampton Town 27 12 10 5 36:33
Historial contra Northwich Victoria 3 0 2 1 2:3
Historial contra Norwich City 6 0 3 3 3:8
Historial contra Nottingham Forest 1 1 0 0 1:0
Historial contra Notts County 22 10 4 8 29:26
Historial contra Nuneaton Borough 1 1 0 0 3:0
Historial contra Oldham Athletic 21 7 7 7 23:29
Historial contra Oxford City 2 1 1 0 3:2
Historial contra Oxford United 24 7 5 12 28:38
Historial contra Peterborough United 24 6 4 14 32:52
Historial contra Plymouth Argyle 20 6 7 7 22:24
Historial contra Port Vale FC 18 7 5 6 21:19
Historial contra Portsmouth FC 11 1 2 8 9:24
Historial contra Preston North End 7 3 1 3 7:6
Historial contra Queens Park Rangers 2 1 0 1 3:2
Historial contra Rotherham United 19 10 2 7 33:26
Historial contra Rushden & Diamonds 8 2 5 1 9:7
Historial contra Salford City 6 1 3 2 6:7
Historial contra Scarborough FC 5 2 2 1 12:8
Historial contra Scunthorpe United 35 11 12 12 46:51
Historial contra Sheffield United 8 1 2 5 11:18
Historial contra Sheffield Wednesday 9 1 1 7 3:16
Historial contra Shrewsbury Town 33 18 6 9 55:46
Historial contra Slough Town 1 1 0 0 4:0
Historial contra Solihull Moors 2 0 0 2 1:4
Historial contra Southampton 7 3 1 3 6:12
Historial contra Southend United 29 10 8 11 42:41
Historial contra Southport FC 3 1 1 1 2:2
Historial contra Stevenage FC 7 2 1 4 9:13
Historial contra Stockport County 18 3 2 13 23:36
Historial contra Stoke City 6 0 2 4 6:16
Historial contra Sunderland 6 0 1 5 5:15
Historial contra Sutton Coldfield Town 1 0 0 1 1:2
Historial contra Sutton United 4 2 0 2 7:7
Historial contra Swindon Town 18 4 7 7 28:34
Historial contra Tamworth FC 2 1 1 0 2:1
Historial contra Torquay United 21 11 2 8 29:27
Historial contra Tottenham Hotspur 2 0 1 1 3:8
Historial contra Tranmere Rovers 20 7 7 6 28:30
Historial contra United of Manchester 1 0 0 1 2:3
Historial contra Walsall FC 22 9 6 7 35:23
Historial contra Watford FC 2 0 1 1 2:3
Historial contra Wealdstone FC 2 1 0 1 5:3
Historial contra West Stanley 1 1 0 0 4:0
Historial contra Whitley Bay 1 1 0 0 1:0
Historial contra Wigan Athletic 8 1 1 6 9:13
Historial contra Willington AFC 1 1 0 0 3:1
Historial contra Wimbledon FC 2 0 1 1 2:3
Historial contra Woking FC 2 1 0 1 4:4
Historial contra Wolverhampton Wanderers 2 0 0 2 3:7
Historial contra Workington AFC 5 1 1 3 5:8
Historial contra Wycombe Wanderers 20 9 2 9 23:27
Historial contra Yeovil Town 10 4 2 4 12:12
Historial contra York City 26 11 8 7 33:26

En el caso de que un partido se haya decidido en tanda de penaltis, en este historial encuentras el resultado tras 120 minutos jugados.