Championship 2003/2004
Ronda Fecha Ciudad Rival Res.
Jornada 09.08.2003 16:00 F Walsall FC Walsall FC 1:4 (0:3)
Jornada 16.08.2003 18:35 C Burnley FC Burnley FC 4:1 (1:1)
Jornada 23.08.2003 16:00 F Watford FC Watford FC 1:0 (0:0)
Jornada 25.08.2003 16:00 C Preston North End Preston North End 1:0 (1:0)
Jornada 30.08.2003 16:00 F Derby County Derby County 1:0 (0:0)
Jornada 13.09.2003 16:00 C Ipswich Town Ipswich Town 4:1 (2:0)
Jornada 16.09.2003 21:00 F Wigan Athletic Wigan Athletic 0:1 (0:1)
Jornada 20.09.2003 16:00 F Crystal Palace Crystal Palace 2:2 (0:0)
Jornada 27.09.2003 16:00 C Stoke City Stoke City 1:0 (0:0)
Jornada 30.09.2003 20:45 C Millwall FC Millwall FC 2:1 (2:1)
Jornada 04.10.2003 16:00 F Gillingham FC Gillingham FC 2:0 (2:0)
Jornada 14.10.2003 20:45 C Sheffield United Sheffield United 0:2 (0:2)
Jornada 18.10.2003 16:00 C Norwich City Norwich City 1:0 (1:0)
Jornada 21.10.2003 20:45 C Wimbledon FC Wimbledon FC 0:1 (0:0)
Jornada 25.10.2003 16:00 F Rotherham United Rotherham United 3:0 (1:0)
Jornada 01.11.2003 16:00 C Sunderland Sunderland 0:0 (0:0)
Jornada 08.11.2003 16:00 F West Ham United West Ham United 4:3 (2:3)
Jornada 22.11.2003 18:35 C Reading Reading 0:0 (0:0)
Jornada 25.11.2003 20:45 F Cardiff City Cardiff City 1:1 (0:0)
Jornada 29.11.2003 16:00 F Nottingham Forest Nottingham Forest 3:0 (2:0)
Jornada 06.12.2003 16:00 C West Ham United West Ham United 1:1 (0:0)
Jornada 09.12.2003 20:45 F Bradford City Bradford City 1:0 (0:0)
Jornada 13.12.2003 16:00 C Crewe Alexandra Crewe Alexandra 2:2 (1:2)
Jornada 20.12.2003 16:00 F Coventry City Coventry City 0:1 (0:0)
Jornada 26.12.2003 16:00 C Derby County Derby County 1:1 (0:0)
Jornada 30.12.2003 20:45 F Wimbledon FC Wimbledon FC 0:0 (0:0)
Jornada 09.01.2004 20:45 C Walsall FC Walsall FC 2:0 (0:0)
Jornada 17.01.2004 16:00 F Burnley FC Burnley FC 1:1 (0:0)
Jornada 31.01.2004 16:00 C Watford FC Watford FC 3:1 (1:0)
Jornada 07.02.2004 16:00 F Preston North End Preston North End 0:3 (0:1)
Jornada 14.02.2004 14:00 C Cardiff City Cardiff City 2:1 (0:0)
Jornada 21.02.2004 16:00 F Sheffield United Sheffield United 2:1 (0:0)
Jornada 28.02.2004 16:00 C Rotherham United Rotherham United 0:1 (0:0)
Jornada 02.03.2004 20:45 F Norwich City Norwich City 0:0 (0:0)
Jornada 06.03.2004 16:00 C Coventry City Coventry City 3:0 (1:0)
Jornada 13.03.2004 18:35 F Crewe Alexandra Crewe Alexandra 2:1 (0:0)
Jornada 16.03.2004 20:45 C Wigan Athletic Wigan Athletic 2:1 (0:0)
Jornada 27.03.2004 16:00 C Crystal Palace Crystal Palace 2:0 (0:0)
Jornada 04.04.2004 17:00 F Ipswich Town Ipswich Town 3:2 (0:1)
Jornada 10.04.2004 16:00 C Gillingham FC Gillingham FC 1:0 (0:0)
Jornada 12.04.2004 16:00 F Millwall FC Millwall FC 1:1 (0:1)
Jornada 18.04.2004 17:00 F Sunderland Sunderland 1:0 (0:0)
Jornada 24.04.2004 16:00 C Bradford City Bradford City 2:0 (0:0)
Jornada 01.05.2004 16:00 F Reading Reading 0:1 (0:0)
Jornada 04.05.2004 20:45 F Stoke City Stoke City 1:4 (0:1)
Jornada 09.05.2004 14:00 C Nottingham Forest Nottingham Forest 0:2 (0:1)
FA Cup 2003/2004
Ronda Fecha Ciudad Rival Res.
Tercera ronda 03.01.2004 F Nottingham Forest Nottingham Forest 0:1 (0:0)
League Cup 2003/2004
Ronda Fecha Ciudad Rival Res.
Primera ronda 12.08.2003 20:45 C Brentford FC Brentford FC 4:0 (1:0)
Segunda ronda 23.09.2003 20:45 F Hartlepool United Hartlepool United 2:1 (0:1)
Tercera ronda 29.10.2003 20:45 F Newcastle United Newcastle United 2:1 (1:0, 1:1) pró.
Octavos de final 03.12.2003 21:00 C Manchester United Manchester United 2:0 (1:0)
Cuartos de final 16.12.2003 21:00 C Arsenal Arsenal 0:2 (0:1)