Rival V E D
Sheffield United Sheffield United 6 0 2 4 0 1 0 0
Swansea City Swansea City 4 1 2 1 2 0 0 0
Burnley FC Burnley FC 4 1 3 0 1 0 0 0
Chelsea Chelsea 4 0 1 3 0 0 0 0
Leicester City Leicester City 4 1 1 2 0 0 0 0
Liverpool Liverpool 4 1 1 2 0 0 0 0
Manchester United Manchester United 4 1 0 3 0 0 0 0
Norwich City Norwich City 4 2 0 2 0 0 0 0
Southampton Southampton 4 0 1 3 0 0 0 0
Wolverhampton Wanderers Sub-21 Wolverhampton Wanderers Sub-21 3 2 1 0 5 0 0 0
Blackburn Rovers Blackburn Rovers 3 2 0 1 3 1 0 0
West Ham United Sub-21 West Ham United Sub-21 3 3 0 0 3 1 0 0
Leicester City Sub-21 Leicester City Sub-21 3 1 1 1 2 0 0 0
Queens Park Rangers Queens Park Rangers 3 1 1 1 2 0 0 0
Tottenham Hotspur Tottenham Hotspur 3 2 0 1 2 0 0 0
Blackburn Rovers Sub-21 Blackburn Rovers Sub-21 3 2 1 0 1 0 0 0
Bristol City Bristol City 3 0 1 2 1 0 0 0
Cardiff City Cardiff City 3 3 0 0 1 0 0 0
Middlesbrough Sub-21 Middlesbrough Sub-21 3 3 0 0 1 1 0 0
Sheffield Wednesday Sheffield Wednesday 3 1 0 2 1 0 0 0
Rival V E D
Stoke City Stoke City 3 1 1 1 1 0 0 0
Arsenal Arsenal 3 2 0 1 0 0 0 0
Aston Villa Aston Villa 3 0 1 2 0 0 0 0
Huddersfield Town Huddersfield Town 3 1 1 1 0 0 0 0
West Bromwich Albion West Bromwich Albion 3 1 1 1 0 0 0 0
Stoke City Sub-21 Stoke City Sub-21 2 2 0 0 3 0 0 0
Arsenal Sub-21 Arsenal Sub-21 2 0 2 0 1 0 0 0
Aston Villa Sub-21 Aston Villa Sub-21 2 2 0 0 1 0 0 0
Birmingham City Birmingham City 2 1 1 0 1 0 0 0
Coventry City Coventry City 2 1 1 0 1 1 0 0
Everton Sub-21 Everton Sub-21 2 0 1 1 1 0 0 0
Newcastle United Newcastle United 2 1 1 0 1 0 0 0
Southampton Sub-21 Southampton Sub-21 2 1 1 0 1 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 2 0 1 1 1 0 0 0
Bournemouth Bournemouth 2 0 1 1 0 0 0 0
Crystal Palace Crystal Palace 2 0 2 0 0 0 0 0
Everton Everton 2 1 0 1 0 0 0 0
Finlandia Finlandia 2 0 0 2 0 1 0 0
Israel Israel [Sub 21] 2 0 1 1 0 1 0 0
Liverpool Sub-21 Liverpool Sub-21 2 0 2 0 0 0 0 0
Rival V E D
Manchester City Manchester City 2 0 0 2 0 0 0 0
México México [Sub 21] 2 0 1 1 0 1 0 0
Middlesbrough Middlesbrough 2 1 1 0 0 0 0 0
Millwall FC Millwall FC 2 0 2 0 0 1 0 0
Norwich City Sub-21 Norwich City Sub-21 2 1 1 0 0 0 0 0
Reading Sub-21 Reading Sub-21 2 0 0 2 0 0 0 0
Watford FC Watford FC 2 1 0 1 0 1 0 0
Chelsea Sub-21 Chelsea Sub-21 1 1 0 0 2 0 0 0
Islas Feroé Islas Feroé [Sub 17] 1 1 0 0 2 0 0 0
Manchester City Sub-21 Manchester City Sub-21 1 1 0 0 2 0 0 0
Swansea City Sub-21 Swansea City Sub-21 1 1 0 0 2 0 0 0
Chipre Chipre [Sub 17] 1 1 0 0 2 0 0 0
Andorra Andorra [Sub 17] 1 1 0 0 1 0 0 0
Bristol Rovers Bristol Rovers 1 1 0 0 1 1 0 0
China China [Sub 21] 1 1 0 0 1 0 0 0
Derby County Derby County 1 1 0 0 1 0 0 0
Grecia Grecia [Sub 17] 1 1 0 0 1 1 0 0
Kazajistán Kazajistán [Sub 17] 1 1 0 0 1 0 0 0
Newcastle United Sub-21 Newcastle United Sub-21 1 1 0 0 1 0 0 0
Benfica B Benfica B 1 1 0 0 1 1 0 0
Rival V E D
Eslovaquia Eslovaquia [Sub 19] 1 0 1 0 1 1 0 0
Gales Gales [Sub 19] 1 1 0 0 1 0 0 0
Armenia Armenia [Sub 21] 1 1 0 0 0 0 0 0
AS Cittadella AS Cittadella 1 0 1 0 0 1 0 0
Azerbaiyán Azerbaiyán 1 0 1 0 0 0 0 0
Bahréin Bahréin [Sub 21] 1 1 0 0 0 0 0 0
Barnet FC Barnet FC 1 1 0 0 0 0 0 0
Barnsley FC Barnsley FC 1 0 0 1 0 0 0 0
Benevento Calcio Benevento Calcio 1 0 0 1 0 0 0 0
Bosnia y Herzegovina Bosnia y Herzegovina [Sub 17] 1 1 0 0 0 0 0 0
Brasil Brasil [Sub 21] 1 0 0 1 0 0 0 0
Bulgaria Bulgaria 1 0 1 0 0 0 0 0
Charlton Athletic Charlton Athletic 1 0 0 1 0 0 0 0
Derby County U23 Derby County U23 1 0 0 1 0 0 0 0
Alemania Alemania [Sub 17] 1 0 0 1 0 1 0 0
Doncaster Rovers Doncaster Rovers 1 0 0 1 0 0 0 0
Inglaterra Inglaterra [Sub 17] 1 0 0 1 0 0 0 0
FC Südtirol FC Südtirol 1 1 0 0 0 0 0 0
Francia Francia 1 0 0 1 0 0 0 0
Fulham FC Fulham FC 1 0 0 1 0 0 0 0
Rival V E D
Génova Génova 1 0 0 1 0 0 0 0
Georgia Georgia 1 0 1 0 0 0 0 0
Hull City Hull City 1 0 0 1 0 1 0 0
Ipswich Town Ipswich Town 1 0 0 1 0 0 0 0
Kosovo Kosovo [Sub 19] 1 1 0 0 0 0 0 0
Leeds United Leeds United 1 0 1 0 0 1 0 0
Luton Town Luton Town 1 1 0 0 0 0 0 0
Países Bajos Países Bajos [Sub 18] 1 0 0 1 0 0 0 0
Oxford United Oxford United 1 1 0 0 0 0 0 0
Peterborough United Peterborough United 1 1 0 0 0 0 0 0
Plymouth Argyle Plymouth Argyle 1 0 1 0 0 0 0 0
Portugal Portugal 1 0 0 1 0 1 0 0
Portugal Portugal [Sub 19] 1 0 0 1 0 0 1 0
Preston North End Preston North End 1 0 0 1 0 0 0 0
Reading Reading 1 1 0 0 0 0 0 0
Rotherham United Rotherham United 1 1 0 0 0 0 0 0
Suecia Suecia [Sub 21] 1 1 0 0 0 0 0 0
Suiza Suiza 1 0 0 1 0 0 0 0
Serbia Serbia 1 0 0 1 0 0 0 0
Serbia Serbia [Sub 17] 1 0 0 1 0 0 0 0
Rival V E D
Eslovaquia Eslovaquia [Sub 17] 1 1 0 0 0 0 0 0
SPAL 2013 Ferrara SPAL 2013 Ferrara 1 0 0 1 0 0 0 0
Sunderland Sunderland 1 0 0 1 0 0 0 0
Tottenham Hotspur Sub-21 Tottenham Hotspur Sub-21 1 0 1 0 0 0 0 0
West Bromwich Albion Sub-21 West Bromwich Albion Sub-21 1 1 0 0 0 0 0 0