Rival V E D
Fulham Sub-21 Fulham Sub-21 6 4 0 2 0 0 0 0
Reading Sub-21 Reading Sub-21 6 3 0 3 0 0 0 0
Norwich City Sub-21 Norwich City Sub-21 5 3 0 2 1 1 0 0
Stoke City Sub-21 Stoke City Sub-21 5 4 0 1 1 0 0 0
Middlesbrough Sub-21 Middlesbrough Sub-21 5 2 1 2 0 0 0 0
Southampton Sub-21 Southampton Sub-21 5 0 0 5 0 1 0 0
Aston Villa Sub-21 Aston Villa Sub-21 4 2 0 2 0 1 0 0
Rangers FC Rangers FC 4 0 0 4 0 0 0 0
Hibernian FC Hibernian FC 3 1 0 2 1 1 0 0
Blackburn Rovers Sub-21 Blackburn Rovers Sub-21 3 0 0 3 0 0 0 0
Manchester United Sub-21 Manchester United Sub-21 3 1 0 2 0 1 0 0
Port Vale FC Port Vale FC 3 1 1 1 0 0 0 0
Ross County FC Ross County FC 3 1 1 1 0 0 0 0
St. Mirren FC St. Mirren FC 3 1 1 1 0 1 0 0
Wolverhampton Wanderers Sub-21 Wolverhampton Wanderers Sub-21 3 0 0 3 0 0 0 0
Sierra Leona Sierra Leona 2 1 0 1 1 0 0 0
Sudáfrica Sudáfrica 2 0 1 1 1 0 0 0
Aberdeen FC Aberdeen FC 2 0 2 0 0 1 0 0
Brighton & Hove Albion Sub-21 Brighton & Hove Albion Sub-21 2 0 1 1 0 0 0 0
Burton Albion Burton Albion 2 0 1 1 0 0 0 0
Rival V E D
Celtic FC Celtic FC 2 0 0 2 0 1 0 0
Charlton Athletic Charlton Athletic 2 0 2 0 0 1 0 0
Cheltenham Town Cheltenham Town 2 1 1 0 0 0 0 0
Dundee FC Dundee FC 2 0 0 2 0 0 0 0
Heart of Midlothian Heart of Midlothian 2 0 0 2 0 0 0 0
Kilmarnock FC Kilmarnock FC 2 0 0 2 0 1 0 0
Peterborough United Peterborough United 2 1 0 1 0 0 0 0
Plymouth Argyle Plymouth Argyle 2 0 0 2 0 0 1 0
Portsmouth FC Portsmouth FC 2 0 0 2 0 0 0 0
Shrewsbury Town Shrewsbury Town 2 2 0 0 0 1 0 0
St. Johnstone FC St. Johnstone FC 2 0 2 0 0 0 0 0
Sunderland Sub-21 Sunderland Sub-21 2 2 0 0 0 1 0 0
West Bromwich Albion Sub-21 West Bromwich Albion Sub-21 2 1 0 1 0 0 0 0
Guinea Ecuatorial Guinea Ecuatorial 1 0 0 1 0 0 0 0
Benin Benin 1 0 0 1 0 0 0 0
Bolton Wanderers Bolton Wanderers 1 0 0 1 0 0 0 0
Brechin City FC Brechin City FC 1 1 0 0 0 0 0 0
Bristol Rovers Bristol Rovers 1 1 0 0 0 0 0 0
Burundi Burundi 1 0 0 1 0 0 0 0
Clyde FC Clyde FC 1 1 0 0 0 0 0 0
Rival V E D
Cove Rangers Cove Rangers 1 1 0 0 0 0 0 0
Crewe Alexandra Crewe Alexandra 1 1 0 0 0 0 0 0
Derby County Derby County 1 0 0 1 0 0 0 0
R.D. Congo R.D. Congo 1 0 0 1 0 0 0 0
Costa de Marfil Costa de Marfil 1 0 0 1 0 0 0 0
Fleetwood Town Fleetwood Town 1 0 0 1 0 0 0 0
Forest Green Rovers Forest Green Rovers 1 1 0 0 0 0 0 0
Ghana Ghana 1 0 0 1 0 0 0 0
Hamilton Academical Hamilton Academical 1 0 0 1 0 0 0 0
Hertha II Hertha II 1 1 0 0 0 0 0 0
Ipswich Town Ipswich Town 1 0 0 1 0 0 0 0
Leeds United U23 Leeds United U23 1 1 0 0 0 0 0 0
Libia Libia 1 0 0 1 0 0 0 0
Malawi Malawi 1 0 0 1 0 0 0 0
Marruecos Marruecos 1 0 0 1 0 1 0 0
Milton Keynes Dons Milton Keynes Dons 1 0 1 0 0 0 0 0
Motherwell FC Motherwell FC 1 0 0 1 0 0 0 0
Partick Thistle Partick Thistle 1 1 0 0 0 1 0 0
Raith Rovers Raith Rovers 1 1 0 0 0 0 0 0
Rochdale AFC Rochdale AFC 1 1 0 0 0 0 0 0
Rival V E D
Salford City Salford City 1 0 0 1 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 1 0 0 1 0 0 0 0
Benfica B Benfica B 1 0 1 0 0 0 0 0
Swansea City Sub-21 Swansea City Sub-21 1 0 0 1 0 0 0 0
Tranmere Rovers Tranmere Rovers 1 0 0 1 0 0 0 0
Chad Chad 1 1 0 0 0 0 0 0
West Ham United Sub-21 West Ham United Sub-21 1 0 0 1 0 0 0 0
Wycombe Wanderers Wycombe Wanderers 1 0 0 1 0 1 0 0