Rival V E D
Melbourne Victory Melbourne Victory 12 5 4 3 0 1 0 0
Sydney FC Sydney FC 12 7 2 3 0 1 0 0
Adelaide United Adelaide United 10 2 5 3 0 0 0 0
Newcastle United Jets Newcastle United Jets 10 5 1 4 0 2 0 0
Western United Western United 10 6 0 4 0 0 0 0
Central Coast Mariners Central Coast Mariners 9 6 1 2 0 1 0 0
Perth Glory Perth Glory 9 5 1 3 0 0 0 0
Brisbane Roar Brisbane Roar 8 7 1 0 0 0 0 0
Wellington Phoenix Wellington Phoenix 8 5 2 1 0 0 0 0
Western Sydney Wanderers Western Sydney Wanderers 8 4 4 0 0 0 0 0
Macarthur FC Macarthur FC 6 4 2 0 0 0 0 0
Liverpool Sub-21 Liverpool Sub-21 4 0 1 3 0 0 0 0
Chelsea Sub-21 Chelsea Sub-21 3 1 0 2 0 0 0 0
Manchester City Sub-21 Manchester City Sub-21 3 0 3 0 0 0 0 0
Southampton Sub-21 Southampton Sub-21 3 1 0 2 0 0 0 0
BG Pathum United BG Pathum United 2 0 2 0 0 0 0 0
Chelsea Chelsea 2 1 0 1 0 0 0 0
Everton Sub-21 Everton Sub-21 2 0 0 2 0 0 0 0
Huddersfield Town Huddersfield Town 2 2 0 0 0 0 0 0
Jeonnam Dragons Jeonnam Dragons 2 1 1 0 0 1 0 0
Rival V E D
Leicester City Sub-21 Leicester City Sub-21 2 1 0 1 0 0 0 1
Manchester United Sub-21 Manchester United Sub-21 2 0 1 1 0 0 0 0
Reading Sub-21 Reading Sub-21 2 1 0 1 0 0 0 0
Rotherham United Rotherham United 2 0 1 1 0 0 0 0
United City FC United City FC 2 2 0 0 0 0 0 0
Egipto Egipto 1 0 0 1 0 0 0 0
Argentina Argentina 1 1 0 0 0 0 0 0
Aston Villa Aston Villa 1 0 0 1 0 0 0 0
Bahréin Bahréin [Sub 23] 1 0 1 0 0 0 0 0
Blackburn Rovers Sub-21 Blackburn Rovers Sub-21 1 1 0 0 0 0 0 0
Bolton Wanderers Bolton Wanderers 1 1 0 0 0 0 0 0
Bradford City Bradford City 1 1 0 0 0 0 0 0
Bristol City Bristol City 1 0 0 1 0 0 0 0
China China [Sub 19] 1 1 0 0 0 0 0 0
Coventry City Coventry City 1 0 0 1 0 0 0 0
Exeter City Exeter City 1 1 0 0 0 0 0 0
Iraq Iraq [Sub 23] 1 0 1 0 0 0 0 0
Leicester City Leicester City 1 1 0 0 0 1 0 0
Millwall FC Millwall FC 1 1 0 0 0 0 0 0
Norwich City Sub-21 Norwich City Sub-21 1 1 0 0 0 0 0 0
Rival V E D
Plymouth Argyle Plymouth Argyle 1 0 0 1 0 0 0 0
Port Vale FC Port Vale FC 1 1 0 0 0 0 0 0
Preston North End Preston North End 1 0 0 1 0 0 0 0
España España 1 0 0 1 0 0 0 0
Corea del Sur Corea del Sur [Sub 23] 1 0 0 1 0 0 0 0
Sunderland Sunderland 1 0 1 0 0 0 0 0
Sunderland Sub-21 Sunderland Sub-21 1 1 0 0 0 0 0 0
Swansea City Swansea City 1 1 0 0 0 0 0 0
Siria Siria [Sub 23] 1 1 0 0 0 0 0 0
Tayikistán Tayikistán [Sub 19] 1 0 1 0 0 0 0 0
Tailandia Tailandia [Sub 23] 1 1 0 0 0 0 0 0
Uzbekistán Uzbekistán [Sub 19] 1 0 0 1 0 0 0 0
Uzbekistán Uzbekistán [Sub 23] 1 1 0 0 0 1 0 0
West Bromwich Albion West Bromwich Albion 1 1 0 0 0 0 0 0