Jugadores récord
| # | Apellido | Salida | Un | Fuera | Mín. | Juegos | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Steffen Rasmussen | 316 | 3 | 1 | 28.347 | 319 |
| 2 | ![]() | Patrick Mortensen | 232 | 32 | 70 | 21.147 | 264 |
| 3 | ![]() | Frederik Tingager | 198 | 19 | 20 | 17.662 | 217 |
| 4 | ![]() | Nikolai Poulsen | 194 | 17 | 66 | 16.634 | 211 |
| 5 | ![]() | Gift Links | 154 | 55 | 102 | 13.429 | 209 |
| 6 | ![]() | Lars Windfeld | 207 | 0 | 2 | 18.371 | 207 |
| 7 | ![]() | Stig Tøfting | 177 | 11 | 17 | 15.709 | 188 |
| 8 | ![]() | Anders Kure | 140 | 30 | 20 | 12.547 | 170 |
![]() | Morten 'Duncan' Rasmussen | 140 | 30 | 26 | 12.600 | 170 | |
| 10 | ![]() | Martin Jørgensen | 142 | 25 | 52 | 11.939 | 167 |
| 11 | ![]() | Gunner Lind | 124 | 42 | 19 | 11.923 | 166 |
| 12 | ![]() | Eric Kahl | 128 | 37 | 65 | 11.395 | 165 |
| 13 | ![]() | Anders Bjerre | 152 | 11 | 10 | 13.649 | 163 |
| 14 | ![]() | Jesper Sørensen | 123 | 39 | 18 | 11.695 | 162 |
| 15 | ![]() | Mads Rieper | 131 | 26 | 11 | 12.322 | 157 |
| 16 | ![]() | Stephan Petersen | 119 | 34 | 64 | 10.061 | 153 |
| 17 | ![]() | Jesper Hansen | 149 | 3 | 0 | 13.615 | 152 |
| 18 | ![]() | Dennis Siim | 122 | 28 | 14 | 11.183 | 150 |
| 19 | ![]() | Peter Graulund | 123 | 26 | 46 | 10.955 | 149 |
| 20 | ![]() | Michael Nonbo | 134 | 2 | 14 | 11.904 | 136 |
| 21 | ![]() | Jesper Juelsgård | 116 | 18 | 9 | 10.938 | 134 |
| 22 | ![]() | Martin Nielsen | 125 | 7 | 4 | 11.292 | 132 |
| 23 | ![]() | Mustafa Amini | 113 | 18 | 17 | 10.343 | 131 |
![]() | Mustapha Bundu | 77 | 54 | 49 | 7.446 | 131 | |
| 25 | ![]() | Kasper Povlsen | 111 | 18 | 19 | 9.721 | 129 |
![]() | Thomas Thorninger | 111 | 18 | 29 | 9.876 | 129 | |
| 27 | ![]() | Torben Piechnik | 123 | 1 | 7 | 10.666 | 124 |
| 28 | ![]() | Casper Højer Nielsen | 120 | 1 | 6 | 10.772 | 121 |
![]() | Mikael Anderson | 108 | 13 | 44 | 9.594 | 121 | |
| 30 | ![]() | Felix Beijmo | 116 | 4 | 31 | 10.162 | 120 |
![]() | Palle Sørensen | 80 | 40 | 30 | 7.506 | 120 | |
| 32 | ![]() | Jerry Lucena | 112 | 6 | 13 | 9.975 | 118 |
| 33 | ![]() | Nocko Joković | 98 | 19 | 49 | 8.260 | 117 |
| 34 | ![]() | Søren Andersen | 104 | 8 | 30 | 8.851 | 112 |
![]() | John Sandberg | 92 | 20 | 16 | 8.112 | 112 | |
| 36 | ![]() | Tobias Bech | 96 | 14 | 69 | 8.133 | 110 |
| 37 | ![]() | Niklas Backman | 101 | 8 | 6 | 9.129 | 109 |
| 38 | ![]() | Bror Blume | 90 | 17 | 52 | 7.522 | 107 |
| 39 | ![]() | Dino Mikanović | 103 | 3 | 23 | 8.849 | 106 |
![]() | Leon Andreasen | 101 | 5 | 9 | 8.947 | 106 | |
![]() | Jakob Ankersen | 88 | 18 | 46 | 7.595 | 106 | |
| 42 | ![]() | Troels Rasmussen | 104 | 0 | 1 | 9.288 | 104 |
![]() | Alexander Munksgaard | 77 | 27 | 14 | 7.098 | 104 | |
![]() | Frederik Brandhof | 44 | 60 | 23 | 4.592 | 104 | |
| 45 | ![]() | Henrik Mortensen | 81 | 22 | 25 | 7.153 | 103 |
| 46 | ![]() | Casper Sloth | 84 | 17 | 24 | 7.206 | 101 |
![]() | Claus Christiansen | 83 | 18 | 12 | 7.486 | 101 | |
| 48 | ![]() | Jón Dagur Þorsteinsson | 83 | 17 | 67 | 6.466 | 100 |
| 49 | ![]() | Mads Madsen | 87 | 11 | 23 | 7.766 | 98 |
| 50 | ![]() | Mads Jørgensen | 83 | 14 | 25 | 7.189 | 97 |
| 51 | ![]() | Claus Thomsen | 94 | 2 | 7 | 8.358 | 96 |
| 52 | ![]() | Sebastian Hausner | 86 | 9 | 14 | 7.657 | 95 |
![]() | Jens Stage | 76 | 19 | 18 | 6.903 | 95 | |
| 54 | ![]() | Torben Christensen | 83 | 10 | 30 | 7.116 | 93 |
![]() | Jens Gjesing | 57 | 36 | 18 | 5.637 | 93 | |
| 56 | ![]() | Bo Nielsen | 73 | 15 | 27 | 6.504 | 88 |
| 57 | ![]() | Peter Degn | 75 | 12 | 39 | 5.940 | 87 |
![]() | Daniel Pedersen | 72 | 15 | 8 | 6.650 | 87 | |
![]() | Davit Devdariani | 51 | 36 | 29 | 4.843 | 87 | |
| 60 | ![]() | Lennart Bak | 67 | 18 | 33 | 5.665 | 85 |
![]() | Albert Grønbæk | 53 | 32 | 34 | 4.870 | 85 | |
| 62 | ![]() | Frederik Krabbe | 73 | 11 | 22 | 6.241 | 84 |
![]() | Claus Struck | 70 | 14 | 4 | 6.267 | 84 | |
| 64 | ![]() | Alexander Andersen | 73 | 10 | 5 | 6.595 | 83 |
![]() | Lars Lambæk | 39 | 44 | 26 | 3.807 | 83 | |
| 66 | ![]() | Shane Cansdell-Sherriff | 77 | 5 | 3 | 7.004 | 82 |
| 67 | ![]() | Bo Harder | 74 | 7 | 17 | 6.482 | 81 |
![]() | Michael Lumb | 69 | 12 | 4 | 6.567 | 81 | |
![]() | Jens Jønsson | 60 | 21 | 8 | 5.518 | 81 | |
| 70 | ![]() | Mikkel Kirkeskov | 73 | 7 | 4 | 6.473 | 80 |
| 71 | ![]() | Aleksandar Jovanović | 79 | 0 | 2 | 7.062 | 79 |
![]() | Martin Spelmann | 66 | 13 | 23 | 5.721 | 79 | |
| 73 | ![]() | Erik Boye | 78 | 0 | 1 | 6.976 | 78 |
![]() | Osama Akharraz | 64 | 14 | 18 | 5.651 | 78 | |
![]() | Tobias Mølgaard | 62 | 16 | 24 | 5.626 | 78 | |
| 76 | ![]() | Ken Martin | 67 | 7 | 2 | 6.028 | 74 |
| 77 | ![]() | Søren Pedersen | 64 | 8 | 17 | 5.680 | 72 |
![]() | Danny Olsen | 54 | 18 | 24 | 4.700 | 72 | |
| 79 | ![]() | Jan-Halvor Halvorsen | 71 | 0 | 5 | 6.189 | 71 |
![]() | Tobias Sana | 54 | 17 | 23 | 4.808 | 71 | |
![]() | Jeremiah White | 51 | 20 | 27 | 4.595 | 71 | |
| 82 | ![]() | Carsten Hallum | 54 | 16 | 24 | 4.685 | 70 |
| 83 | ![]() | Kasper Junker | 39 | 30 | 24 | 3.606 | 69 |
| 84 | ![]() | Yann Bisseck | 60 | 8 | 7 | 5.459 | 68 |
![]() | Hjalte Nørregaard | 49 | 19 | 16 | 4.605 | 68 | |
![]() | Benjamin Hvidt | 34 | 34 | 23 | 3.240 | 68 | |
| 87 | ![]() | Johnny Mølby | 64 | 3 | 14 | 5.326 | 67 |
| 88 | ![]() | Arthur Sorin | 64 | 2 | 12 | 5.480 | 66 |
![]() | Henrik Dalsgaard | 56 | 10 | 14 | 4.935 | 66 | |
| 90 | ![]() | Brian Steen Nielsen | 65 | 0 | 9 | 5.531 | 65 |
![]() | Kristian Arnstad | 58 | 7 | 22 | 5.149 | 65 | |
![]() | Ólafur Kristjánsson | 40 | 25 | 15 | 3.851 | 65 | |
| 93 | ![]() | Kent Nielsen | 64 | 0 | 4 | 5.511 | 64 |
| 94 | ![]() | Theodór Bjarnason | 56 | 7 | 30 | 4.595 | 63 |
| 95 | ![]() | Dioh Williams | 49 | 13 | 20 | 4.359 | 62 |
![]() | Josta Dladla | 44 | 18 | 18 | 4.126 | 62 | |
![]() | Søren Larsen | 35 | 27 | 21 | 3.394 | 62 | |
![]() | Allan Borgvardt | 30 | 32 | 18 | 3.001 | 62 | |
| 99 | ![]() | Jesper Andersen | 58 | 3 | 13 | 4.877 | 61 |
| 100 | ![]() | Jan Bartram | 57 | 2 | 14 | 4.897 | 59 |




































































































