# Equipo P V E D Goles DG Pun.
1 Adelaide City FC, Australia Adelaide City FC 9 0 0 0 0:0 0:2
  Brisbane City SC, Australia Brisbane City SC 9 0 0 0 0:0 0:2
  Brisbane Lions, Australia Brisbane Lions 9 0 0 0 0:0 0:3
  Canberra City FC, Australia Canberra City FC 9 0 0 0 0:0 0:2
  Eastern Suburbs Hakoah, Australia Eastern Suburbs Hakoah 9 0 0 0 0:0 0:4
  Fitzroy United SC, Australia Fitzroy United SC 9 0 0 0 0:0 0:3
  Footscray JUST, Australia Footscray JUST 9 0 0 0 0:0 0:4
  Marconi-Fairfield, Australia Marconi-Fairfield 9 0 0 0 0:0 0:2
  Mooroolbark FC, Australia Mooroolbark FC 9 0 0 0 0:0 0:3
  South Melbourne Hellas, Australia South Melbourne Hellas 9 0 0 0 0:0 0:3
  St George-Budapest SC, Australia St George-Budapest SC 9 0 0 0 0:0 0:4
  Sydney Olympic SC, Australia Sydney Olympic SC 9 0 0 0 0:0 0:2
  West Adelaide Hellas, Australia West Adelaide Hellas 9 0 0 0 0:0 0:4
  Western Suburbs, Australia Western Suburbs 9 0 0 0 0:0 0:2
  Descenso