# Equipo P V E D Goles DG Pun.
1 APIA Leichhardt, Australia APIA Leichhardt 10 0 0 0 0:0 0:2
  Brisbane Lions, Australia Brisbane Lions 10 0 0 0 0:0 0:0
  Canberra City FC, Australia Canberra City FC 10 0 0 0 0:0 0:4
  Eastern Suburbs Hakoah, Australia Eastern Suburbs Hakoah 10 0 0 0 0:0 0:0
  Footscray JUST, Australia Footscray JUST 10 0 0 0 0:0 0:1
  Heidelberg United, Australia Heidelberg United 10 0 0 0 0:0 0:3
  Marconi-Fairfield, Australia Marconi-Fairfield 10 0 0 0 0:0 0:3
  Newcastle KB United, Australia Newcastle KB United 10 0 0 0 0:0 0:2
  South Melbourne Hellas, Australia South Melbourne Hellas 10 0 0 0 0:0 0:1
  St George-Budapest SC, Australia St George-Budapest SC 10 0 0 0 0:0 0:0
  Sydney Olympic SC, Australia Sydney Olympic SC 10 0 0 0 0:0 0:0
  West Adelaide Hellas, Australia West Adelaide Hellas 10 0 0 0 0:0 0:2
13 Brisbane City SC, Australia Brisbane City SC 10 0 0 0 0:0 0:2
14 Adelaide City FC, Australia Adelaide City FC 10 0 0 0 0:0 0:2
  Playoff