# Equipo P V E D Goles DG Pun.
1 Adelaide City FC, Australia Adelaide City FC 1 0 0 0 0:0 0:1
  APIA Leichhardt, Australia APIA Leichhardt 1 0 0 0 0:0 0:0
  Brisbane City SC, Australia Brisbane City SC 1 0 0 0 0:0 0:1
  Brisbane Lions, Australia Brisbane Lions 1 0 0 0 0:0 0:1
  Canberra City FC, Australia Canberra City FC 1 0 0 0 0:0 0:0
  Footscray JUST, Australia Footscray JUST 1 0 0 0 0:0 0:1
  Heidelberg United, Australia Heidelberg United 1 0 0 0 0:0 0:0
  Marconi-Fairfield, Australia Marconi-Fairfield 1 0 0 0 0:0 0:0
  Newcastle KB United, Australia Newcastle KB United 1 0 0 0 0:0 0:0
  Preston Makedonia, Australia Preston Makedonia 1 0 0 0 0:0 0:1
  South Melbourne Hellas, Australia South Melbourne Hellas 1 0 0 0 0:0 0:0
  St George-Budapest SC, Australia St George-Budapest SC 1 0 0 0 0:0 0:1
  Sydney City SC, Australia Sydney City SC 1 0 0 0 0:0 0:1
  Sydney Olympic SC, Australia Sydney Olympic SC 1 0 0 0 0:0 0:0
  West Adelaide Hellas, Australia West Adelaide Hellas 1 0 0 0 0:0 0:1
  Wollongong City, Australia Wollongong City 1 0 0 0 0:0 0:0
  Playoff