# Equipo P V E D Goles DG Pun.
1 Adelaide City FC, Australia Adelaide City FC 18 0 0 0 0:0 0:6
  APIA Leichhardt, Australia APIA Leichhardt 18 0 0 0 0:0 0:5
  Brisbane City SC, Australia Brisbane City SC 18 0 0 0 0:0 0:5
  Brisbane Lions, Australia Brisbane Lions 18 0 0 0 0:0 0:7
  Canberra City FC, Australia Canberra City FC 18 0 0 0 0:0 0:7
  Footscray JUST, Australia Footscray JUST 18 0 0 0 0:0 0:10
  Heidelberg United, Australia Heidelberg United 18 0 0 0 0:0 0:5
  Marconi-Fairfield, Australia Marconi-Fairfield 18 0 0 0 0:0 0:2
  Newcastle KB United, Australia Newcastle KB United 18 0 0 0 0:0 0:5
  Preston Makedonia, Australia Preston Makedonia 18 0 0 0 0:0 0:6
  South Melbourne Hellas, Australia South Melbourne Hellas 18 0 0 0 0:0 0:5
  St George-Budapest SC, Australia St George-Budapest SC 18 0 0 0 0:0 0:4
  Sydney City SC, Australia Sydney City SC 18 0 0 0 0:0 0:3
  Sydney Olympic SC, Australia Sydney Olympic SC 18 0 0 0 0:0 0:3
  West Adelaide Hellas, Australia West Adelaide Hellas 18 0 0 0 0:0 0:6
  Wollongong City, Australia Wollongong City 18 0 0 0 0:0 0:3
  Playoff