# Equipo P V E D Goles DG Pun.
1 Adelaide City FC, Australia Adelaide City FC 29 0 0 0 0:0 0:12
  APIA Leichhardt, Australia APIA Leichhardt 29 0 0 0 0:0 0:7
  Brisbane City SC, Australia Brisbane City SC 29 0 0 0 0:0 0:11
  Brisbane Lions, Australia Brisbane Lions 29 0 0 0 0:0 0:8
  Canberra City FC, Australia Canberra City FC 29 0 0 0 0:0 0:10
  Footscray JUST, Australia Footscray JUST 29 0 0 0 0:0 0:14
  Heidelberg United, Australia Heidelberg United 29 0 0 0 0:0 0:8
  Marconi-Fairfield, Australia Marconi-Fairfield 29 0 0 0 0:0 0:4
  Newcastle KB United, Australia Newcastle KB United 29 0 0 0 0:0 0:7
  Preston Makedonia, Australia Preston Makedonia 29 0 0 0 0:0 0:10
  South Melbourne Hellas, Australia South Melbourne Hellas 29 0 0 0 0:0 0:9
  St George-Budapest SC, Australia St George-Budapest SC 29 0 0 0 0:0 0:8
  Sydney City SC, Australia Sydney City SC 29 0 0 0 0:0 0:5
  Sydney Olympic SC, Australia Sydney Olympic SC 29 0 0 0 0:0 0:6
  West Adelaide Hellas, Australia West Adelaide Hellas 29 0 0 0 0:0 0:8
  Wollongong City, Australia Wollongong City 29 0 0 0 0:0 0:3
  Playoff