# Equipo P V E D Goles DG Pun.
1 Adelaide City FC, Australia Adelaide City FC 13 0 0 0 0:0 0:6
  APIA Leichhardt, Australia APIA Leichhardt 13 0 0 0 0:0 0:5
  Brunswick United Juventus SC, Australia Brunswick United Juventus SC 13 0 0 0 0:0 0:1
  Footscray JUST, Australia Footscray JUST 13 0 0 0 0:0 0:3
  Heidelberg United, Australia Heidelberg United 13 0 0 0 0:0 0:3
  Marconi-Fairfield, Australia Marconi-Fairfield 13 0 0 0 0:0 0:2
  Melbourne Croatia SC, Australia Melbourne Croatia SC 13 0 0 0 0:0 0:1
  Preston Makedonia, Australia Preston Makedonia 13 0 0 0 0:0 0:4
  South Melbourne Hellas, Australia South Melbourne Hellas 13 0 0 0 0:0 0:3
  St George-Budapest SC, Australia St George-Budapest SC 13 0 0 0 0:0 0:2
  Sunshine George Cross, Australia Sunshine George Cross 13 0 0 0 0:0 0:2
  Sydney Croatia, Australia Sydney Croatia 13 0 0 0 0:0 0:1
  Sydney Olympic SC, Australia Sydney Olympic SC 12 0 0 0 0:0 0:5
  Descenso