Plantilla
Partidos jugados
Orden
Nombre
John Markovski 1695' 23 21 2 11 1 - - -
Harry Ngata 1653' 23 18 5 6 4 - - -
Paul Urlovic 1921' 23 22 1 6 9 - - -
Mark Burton 1635' 22 17 5 4 - - - -
Jonathan Perry 1931' 22 22 - 2 1 - - -
Andrew Vlahos 1860' 21 21 - 3 5 - - 1
Michael Theo 1736' 20 20 - 1 - - - -
George Goutzioulis 1562' 19 17 2 1 3 - - 1
Chris Jackson 1620' 18 18 - - - - - -
Campbell Banks 902' 16 9 7 5 3 - - -
Sean Douglas 1236' 16 15 1 4 - - - -
Levent Osman 899' 16 9 7 1 1 - - -
Hiroshi Miyazawa 750' 13 7 6 1 - - - -
Jeff Campbell 556' 12 6 6 5 - - - -
Robert Hooker 841' 10 10 - 1 - - - -
Mark Atkinson 779' 9 9 - 4 - - - -
Riki van Steeden 650' 9 8 1 2 - - - -
Vinko Buljubasic 269' 7 4 3 4 - - - -
Gerard Davis 325' 7 3 4 1 - - - -
Wynton Rufer 226' 5 2 3 1 - - - -
Craig Wylie 118' 5 1 4 1 - - - -
James Bannatyne 334' 4 3 1 - - - - -
Lance Eeson 22' 2 - 2 - - - - -
Leigh Kenyon 97' 2 1 1 - - - - -
Tim Stevens 22' 2 - 2 - - - - -
Scott Bishop 90' 1 1 - - - - - -
Sean Fallon 8' 1 - 1 - - - - -
Patricio Almendra - - - - - - - - -
James Pritchett - - - - - - - - -
Jason Rowley - - - - - - - - -
Michael Utting - - - - - - - - -