Plantilla
Partidos jugados
Orden
Nombre
Ivan Tsyupa 2340' 26 26 - - - 2 - -
Srđan Dimitrov 1961' 25 24 1 11 5 4 - -
Maksym Drachenko 1909' 25 22 3 6 3 7 - -
Aleksey Tataev 2206' 25 25 - 1 2 6 - -
Shokhan Abzalov 1349' 24 16 8 13 2 4 - -
Samat Shamshi 1342' 23 14 9 7 - 3 - -
Sanat Zhumakhanov 1181' 23 14 9 14 2 5 - -
Nikita Chagrov 1980' 22 22 - - - 2 - -
Viktor Gunchenko 922' 22 11 11 9 1 1 - -
Dmytro Ryzhuk 1980' 22 22 - - - 6 - -
Ruslan Bolov 1185' 21 14 7 13 3 1 - -
Meirambek Kalmyrza 1171' 21 13 8 7 - - - -
Beksultan Shamshi 1282' 20 15 5 8 - 2 1 -
Zhasulan Moldakaraev 884' 17 10 7 9 3 5 - -
Sagi Sovet 753' 15 8 7 5 1 2 - -
Niyaz Idrisov 505' 13 4 9 1 - 2 - -
Samat Sarsenov 401' 13 4 9 4 1 3 - -
Ivan Brikner 649' 10 7 3 3 2 2 - -
Aleksandr Dzhigero 480' 10 6 4 6 - 1 - -
Dauren Zhumat 422' 9 3 6 2 1 1 - -
Beksultan Amangeldy 142' 7 - 7 - - 1 - -
Mardan Tolebek 112' 6 - 6 - - 1 - -
Benjamin Tatar 191' 5 2 3 3 - 1 - -
Aleksandr Dovgal 270' 3 3 - - - - - -
Vyacheslav Grab 90' 1 1 - - - - - -
Yaroslav Baginskiy - - - - - - - - -
Adil Battalov - - - - - - - - -
Nikita Gubarev - - - - - - - - -