Rival V E D
Rotor Volgograd (1929-2005) Rotor Volgograd (1929-2005) 4 1 1 2 0 0 0 0
Tekstilshchik Kamyshin Tekstilshchik Kamyshin 3 2 1 0 2 0 0 0
Spartak Moskva Spartak Moskva 3 0 1 2 0 0 0 0
Spartak Vladikavkaz Spartak Vladikavkaz 3 1 0 2 0 0 0 0
Víkingur Reykjavík Víkingur Reykjavík 2 2 0 0 2 0 0 0
Barcelona Barcelona 2 1 1 0 1 0 0 0
Lada Tolyatti Lada Tolyatti 2 2 0 0 1 0 0 0
Torpedo Moskva Torpedo Moskva 2 2 0 0 1 0 0 0
Australia Australia [Sub 20] 2 1 0 1 0 0 0 0
Club Brugge KV Club Brugge KV 2 0 0 2 0 0 0 0
Dinamo Moskva Dinamo Moskva 2 0 2 0 0 0 0 0
FC Zhemchuzhina-Sochi FC Zhemchuzhina-Sochi 2 2 0 0 0 0 0 0
FK Kamaz FK Kamaz 2 1 1 0 0 0 0 0
FK Ural FK Ural 2 1 1 0 0 0 0 0
HJK Helsinki HJK Helsinki 2 2 0 0 0 0 0 0
KF Tiranë KF Tiranë 2 1 0 1 0 0 0 0
Lok. Nizhni Novgorod Lok. Nizhni Novgorod 2 2 0 0 0 0 0 0
Lokomotiv Moskva Lokomotiv Moskva 2 0 0 2 0 0 0 0
Marsella Marsella 2 0 1 1 0 0 0 0
Rangers FC Rangers FC 2 0 1 1 0 0 0 0
Rival V E D
Zenit Zenit 2 0 1 1 0 0 0 0
ÍA Akranes ÍA Akranes 1 1 0 0 1 0 0 0
Egipto Egipto [Sub 20] 1 1 0 0 0 0 0 0
Baltika Kaliningrad Baltika Kaliningrad 1 0 1 0 0 0 0 0
Brasil Brasil [Sub 20] 1 0 0 1 0 0 0 0
Chernomorets Novorossisk Chernomorets Novorossisk 1 0 0 1 0 0 0 0
Schalke Schalke 1 0 0 1 0 0 0 0
FK Rostov FK Rostov 1 1 0 0 0 0 0 0
FK Tyumen FK Tyumen 1 1 0 0 0 0 0 0
Krylia Sovetov Krylia Sovetov 1 0 0 1 0 0 0 0
Maccabi Haifa Maccabi Haifa 1 0 1 0 0 0 0 0
España España [Sub 20] 1 1 0 0 0 0 0 0
Trinidad y Tobago Trinidad y Tobago [Sub 20] 1 1 0 0 0 0 0 0