USL | 18.08.22 | Birmingham Legion | - | Detroit City FC | 1:2 | ![]() |
|||
USL | 18.03.23 | Birmingham Legion | - | FC Tulsa | 3:2 | ||||
USL | 23.04.23 | Orange County SC | - | Birmingham Legion | 1:2 | ![]() |
|||
USL | 08.10.23 | Birmingham Legion | - | Monterey Bay FC | 2:0 | ![]() |
![]() |
USL | 18.08.22 | Birmingham Legion | - | Detroit City FC | 1:2 | ![]() |
|||
USL | 18.03.23 | Birmingham Legion | - | FC Tulsa | 3:2 | ||||
USL | 23.04.23 | Orange County SC | - | Birmingham Legion | 1:2 | ![]() |
|||
USL | 08.10.23 | Birmingham Legion | - | Monterey Bay FC | 2:0 | ![]() |
![]() |