Rival V E D
Nottingham Forest Nottingham Forest 6 3 2 1 1 0 0 0
West Ham United West Ham United 6 1 3 2 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 6 4 1 1 0 0 0 0
Aston Villa Aston Villa 5 1 2 2 0 0 0 0
Blackpool FC Blackpool FC 5 3 1 1 0 0 0 0
Bolton Wanderers Bolton Wanderers 5 2 1 2 0 0 0 0
Chelsea Chelsea 5 1 2 2 0 1 0 0
Cork City Cork City 5 1 3 1 0 0 0 0
Portsmouth FC Portsmouth FC 5 3 0 2 0 0 0 0
Bray Wanderers Bray Wanderers 4 4 0 0 1 0 0 0
Coventry City Coventry City 4 2 1 1 1 0 0 0
Crystal Palace Crystal Palace 4 2 1 1 1 0 0 0
Burnley FC Burnley FC 4 2 1 1 0 0 0 0
Derry City Derry City 4 3 1 0 0 0 1 0
Drogheda United Drogheda United 4 4 0 0 0 1 0 0
Everton Everton 4 1 2 1 0 0 0 0
Hull City Hull City 4 1 2 1 0 0 0 0
Manchester City Manchester City 4 0 2 2 0 1 0 0
Sunderland Sunderland 4 1 1 2 0 0 0 0
Barnsley FC Barnsley FC 3 1 1 1 1 0 0 0
Rival V E D
Middlesbrough Middlesbrough 3 2 0 1 1 0 0 0
Stoke City Stoke City 3 1 1 1 1 0 0 0
UC Dublin UC Dublin 3 2 1 0 1 0 0 0
Arsenal Arsenal 3 1 1 1 0 0 0 0
Blackburn Rovers Blackburn Rovers 3 2 0 1 0 0 0 0
Bohemian FC Bohemian FC 3 2 1 0 0 0 0 0
Bristol City Bristol City 3 2 1 0 0 0 0 0
Cardiff City Cardiff City 3 0 1 2 0 0 0 0
Derby County Derby County 3 2 0 1 0 0 0 0
Fulham FC Fulham FC 3 1 1 1 0 0 0 0
Leicester City Leicester City 3 1 1 1 0 0 0 0
Limerick FC Limerick FC 3 0 1 2 0 0 0 0
Manchester United Manchester United 3 0 1 2 0 0 0 0
Shamrock Rovers Shamrock Rovers 3 1 1 1 0 1 0 1
Sligo Rovers Sligo Rovers 3 2 1 0 0 0 0 0
Tottenham Hotspur Tottenham Hotspur 3 0 2 1 0 0 0 0
Armenia Armenia 2 2 0 0 1 0 0 0
Reading Reading 2 1 0 1 1 0 0 0
Southampton Southampton 2 1 1 0 1 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 2 1 1 0 0 0 0 0
Rival V E D
Club Brugge KV Club Brugge KV 2 1 1 0 0 0 0 0
Doncaster Rovers Doncaster Rovers 2 2 0 0 0 0 0 0
Dundalk FC Dundalk FC 2 1 0 1 0 0 0 0
Estonia Estonia 2 1 1 0 0 0 0 0
Hertha Hertha 2 0 1 1 0 0 0 0
IF Elfsborg IF Elfsborg 2 1 1 0 0 0 0 0
JFK Olimps/RFS JFK Olimps/RFS 2 2 0 0 0 1 0 0
Leeds United Leeds United 2 2 0 0 0 0 0 0
Legia Warszawa Legia Warszawa 2 0 1 1 0 0 0 0
Liverpool Liverpool 2 0 1 1 0 1 0 0
Longford Town Longford Town 2 2 0 0 0 1 0 0
Millwall FC Millwall FC 2 2 0 0 0 0 0 0
NK Maribor NK Maribor 2 2 0 0 0 0 0 0
Odense BK Odense BK 2 0 1 1 0 0 0 0
Peterborough United Peterborough United 2 0 2 0 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 2 1 1 0 0 0 0 0
Watford FC Watford FC 2 2 0 0 0 0 0 0
Wigan Athletic Wigan Athletic 2 2 0 0 0 0 0 0
Preston North End Preston North End 1 0 0 1 1 0 0 0
Uruguay Uruguay 1 0 0 1 1 0 0 0
Rival V E D
Gales Gales 1 1 0 0 1 0 0 0
Argelia Argelia 1 1 0 0 0 0 0 0
Andorra Andorra 1 1 0 0 0 0 0 0
Argentina Argentina 1 0 0 1 0 0 0 0
Athlone Town Athlone Town 1 1 0 0 0 0 0 0
Charlton Athletic Charlton Athletic 1 0 1 0 0 0 0 0
Alemania Alemania 1 0 0 1 0 0 0 0
Galway United Galway United 1 1 0 0 0 0 0 0
Huddersfield Town Huddersfield Town 1 0 0 1 0 0 0 0
Ipswich Town Ipswich Town 1 1 0 0 0 0 0 0
Colombia Colombia [Sub 20] 1 0 0 1 0 0 0 0
México México [Sub 20] 1 1 0 0 0 0 0 0
Milton Keynes Dons Milton Keynes Dons 1 1 0 0 0 0 0 0
Newcastle United Newcastle United 1 0 0 1 0 0 0 0
Macedonia del Norte Macedonia del Norte 1 1 0 0 0 0 0 0
Noruega Noruega 1 0 0 1 0 0 0 0
Paraguay Paraguay 1 1 0 0 0 0 0 0
Plymouth Argyle Plymouth Argyle 1 0 1 0 0 0 0 0
Rochdale AFC Rochdale AFC 1 1 0 0 0 0 0 0
Rusia Rusia 1 0 0 1 0 0 0 0
Rival V E D
Escocia Escocia 1 1 0 0 0 1 0 0
Sheffield United Sheffield United 1 0 0 1 0 0 0 0
Eslovaquia Eslovaquia 1 0 1 0 0 0 0 0
Sporting Braga Sporting Braga 1 0 0 1 0 0 0 0
St Patrick's Athletic St Patrick's Athletic 1 0 1 0 0 0 0 0
West Bromwich Albion West Bromwich Albion 1 0 0 1 0 1 0 0