Rival V E D
FC Zimbru FC Zimbru 15 2 5 8 0 0 0 0
FC Sheriff FC Sheriff 14 1 0 13 0 3 0 0
FC Milsami FC Milsami 13 4 2 7 0 2 0 0
Dacia Chişinău Dacia Chişinău 11 0 1 10 0 2 0 0
FC Academia UTM FC Academia UTM 9 2 1 6 0 0 0 0
Speranţa Nisporeni Speranţa Nisporeni 9 3 3 3 0 3 0 0
Dinamo-Auto Dinamo-Auto 8 1 3 4 1 0 0 0
FC Saxan FC Saxan 8 6 1 1 0 2 0 0
CS Petrocub CS Petrocub 7 3 0 4 0 2 0 0
FC Tiraspol FC Tiraspol 7 0 0 7 0 0 0 0
FC Costuleni FC Costuleni 5 1 0 4 0 1 0 0
FC Veris FC Veris 5 0 0 5 0 0 0 0
FC Rapid Ghidighici FC Rapid Ghidighici 4 1 1 2 0 0 0 0
FC Sfîntul Gheorghe FC Sfîntul Gheorghe 4 2 0 2 0 0 0 0
Speranţa Crihana Veche Speranţa Crihana Veche 4 2 1 1 0 1 0 0
Bélgica Bélgica [Sub 21] 2 0 0 2 0 0 0 0
Dacia Buiucani Dacia Buiucani 2 1 1 0 0 0 0 0
FC Codru Lozova FC Codru Lozova 2 2 0 0 0 0 0 0
Letonia Letonia [Sub 21] 2 1 0 1 0 0 0 0
Malta Malta [Sub 21] 2 0 1 1 0 0 0 0
Rival V E D
Montenegro Montenegro [Sub 21] 2 1 0 1 0 0 0 0
República Checa República Checa [Sub 21] 2 0 0 2 0 0 0 0
Birkirkara FC Birkirkara FC 1 0 0 1 0 0 0 0
FC Iskra-Stal FC Iskra-Stal 1 1 0 0 0 0 0 0
FK Ventspils FK Ventspils 1 0 0 1 0 0 0 0
Georgia Georgia [Sub 19] 1 0 0 1 0 0 0 0
Hamrun Spartans Hamrun Spartans 1 1 0 0 0 0 0 0
Hibernians FC Hibernians FC 1 0 0 1 0 0 0 0
Mosta FC Mosta FC 1 0 0 1 0 1 0 0
Nistru Otaci Nistru Otaci 1 1 0 0 0 0 0 0
Qormi FC Qormi FC 1 1 0 0 0 0 0 0
Arabia Saudita Arabia Saudita 1 0 0 1 0 0 0 0
Senglea Athletics Senglea Athletics 1 1 0 0 0 1 0 0
Sliema Wanderers Sliema Wanderers 1 0 0 1 0 0 0 0
St. Andrews FC St. Andrews FC 1 1 0 0 0 0 0 0
Corea del Sur Corea del Sur 1 0 0 1 0 0 0 0
Gales Gales [Sub 19] 1 0 0 1 0 0 0 0