Rival V E D
Churchill Brothers Churchill Brothers 5 2 0 3 0 0 0 0
Hyderabad FC Hyderabad FC 5 2 2 1 0 1 0 0
Chennai City FC Chennai City FC 4 1 1 2 0 0 0 0
East Bengal Club East Bengal Club 4 1 0 3 0 0 0 0
Aizawl FC Aizawl FC 3 1 1 1 0 0 0 0
Bengaluru FC Bengaluru FC 3 1 0 2 0 0 0 0
FC Goa FC Goa 3 2 1 0 0 0 0 0
Gokulam Kerala Gokulam Kerala 3 1 1 1 0 1 0 0
Jamshedpur FC Jamshedpur FC 3 2 1 0 0 0 0 0
Mohun Bagan Super Giant Mohun Bagan Super Giant 3 0 2 1 0 0 0 0
NEROCA FC NEROCA FC 3 0 0 3 0 0 0 0
Punjab FC Punjab FC 3 0 0 3 0 0 0 0
Chennaiyin FC Chennaiyin FC 2 2 0 0 0 0 0 0
Kerala Blasters Kerala Blasters 2 1 0 1 0 0 0 0
Shillong Lajong FC Shillong Lajong FC 2 2 0 0 0 0 0 0
FC Nassaji Mazandaran FC Nassaji Mazandaran 1 0 0 1 0 0 0 0
Ghana Ghana [Sub 17] 1 0 0 1 0 0 0 0
Colombia Colombia [Sub 17] 1 0 0 1 0 0 0 0
Mumbai City FC Mumbai City FC 1 1 0 0 0 0 0 0
NorthEast United FC NorthEast United FC 1 1 0 0 0 0 0 0
Rival V E D
Odisha FC Odisha FC 1 1 0 0 0 0 0 0
Real Kashmir Real Kashmir 1 0 1 0 0 0 0 0
Estados Unidos Estados Unidos [Sub 17] 1 0 0 1 0 0 0 0