Plantilla
Partidos jugados
Orden
Nombre
Merabi Uridia 2454' 34 27 7 20 7 3 - -
Egor Ivanov 2246' 30 27 3 21 4 6 - -
Vitaliy Stezhko 2656' 30 30 - 2 2 8 - -
Ivan Enin 1806' 29 19 10 2 1 2 - -
Anri Chichinadze 2153' 27 24 3 3 1 5 - -
Magomed Musalov 1380' 27 15 12 11 1 2 - -
Oleg Lanin 2199' 25 25 - 3 - 7 - -
Vyacheslav Krotov 951' 22 10 12 9 1 3 - -
Anton Antonov 608' 21 4 17 3 2 1 - -
Denis Fomin 1253' 21 12 9 3 - 4 - -
Daniil Gurchenko 1167' 21 13 8 9 2 - - -
Daniil Frolkin 1800' 20 20 - - - 2 - -
Roman Akbashev 1516' 19 16 3 2 9 2 - -
Ilya Rodionov 897' 17 11 6 9 2 2 - -
Vasily Cherov 1092' 14 12 2 2 2 1 - -
Gedeon Guzina 1116' 13 13 - 5 7 1 - -
Oleg Krasilnichenko 758' 13 9 4 7 - 3 - -
Rostislav Soldatenko 1170' 13 13 - - - - - -
Ruslan Fishchenko 828' 12 8 4 1 - - - -
Alan Khabalov 516' 12 6 6 7 1 2 - -
Stefan Milić 1080' 12 12 - - - 4 - -
Nikita Nikiforov 361' 12 5 7 5 2 2 - -
Pavel Gorelov 679' 11 9 2 9 1 2 - -
Vladislav Masternoy 854' 10 9 1 1 - - - -
Zaur Tarba 415' 10 5 5 5 - 2 - -
Zalimkhan Yusupov 391' 10 5 5 5 1 1 - -
Nikola Kumburović 404' 9 4 5 - - - - -
Andrey Okladnikov 273' 9 3 6 3 1 - - -
Aleksandr Bezchasnyuk 363' 8 5 3 5 - 1 - -
Deivid Tegues 49' 6 - 6 - - 1 - -
Grigoriy Zhilkin 40' 4 - 4 - - 1 - -
Nikita Melnikov 54' 2 1 1 1 - 1 - -
Kirill Stolbov 54' 2 1 1 1 - - - -
Zikrula Magomedov 6' 1 - 1 - - - - -
Dmitriy Rebrov 90' 1 1 - - - - - -
Dmitriy Yakovlev 9' 1 - 1 - - - - -
Ivan Budachev - - - - - - - - -
Abdulkhakim Kazimov - - - - - - - - -
Danil Krot - - - - - - - - -
Maksim Matyusha - - - - - - - - -