Plantilla
Partidos jugados
Orden
Nombre
Takeshi Aoki 3024' 34 34 - 2 2 3 - -
Hitoshi Sogahata 3060' 34 34 - - - 2 - -
Daiki Iwamasa 2970' 33 33 - - 2 2 - -
Masashi Motoyama 2216' 32 29 3 25 3 3 1 -
Toru Araiba 2699' 30 30 - 1 2 1 - -
Marquinhos 2608' 30 30 - 4 21 3 - -
Shinzo Koroki 1772' 29 19 10 12 8 - - -
Danilo 1573' 28 16 12 10 4 4 1 -
Takuya Nozawa 1494' 27 18 9 15 3 - - -
Yūzō Tashiro 1546' 27 18 9 14 3 - - -
Atsuto Uchida 2165' 25 24 1 4 1 3 - -
Masaki Chugo 1301' 24 13 11 4 - 3 - -
Mitsuo Ogasawara 2078' 24 24 - 2 5 4 - -
Masahiko Inoha 1624' 23 18 5 2 - 3 - -
Chikashi Masuda 492' 19 3 16 - - 2 - -
Go Oiwa 1513' 18 17 1 1 - 5 - -
Marcinho 454' 12 4 8 3 - 2 - -
Ryuta Sasaki 201' 11 1 10 - 2 - - -
Koji Nakata 479' 9 5 4 1 - 1 - -
Naoya Ishigami 323' 4 4 - 1 - - - -
Yuji Funayama 10' 2 - 2 - - - - -
Yasushi Endo - - - - - - - - -
Kenta Kasai - - - - - - - - -
Hideaki Ozawa - - - - - - - - -
Shuto Suzuki - - - - - - - - -
Keita Goto - - - - - - - - -
Seiji Kaneko - - - - - - - - -
Shinichiro Kawamata - - - - - - - - -
Kenji Koyano - - - - - - - - -
Hiroyuki Omichi - - - - - - - - -
Tetsu Sugiyama - - - - - - - - -
Takefumi Toma - - - - - - - - -