FA Cup | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 2 | 2 | - | - | 3 | - | - |
Fuera de casa | - | - | - | - | - | - | - |
Total | 2 | 2 | - | - | 3 | - | - |
League One | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 2 | 1 | - | 1 | 3 | - | - |
Fuera de casa | 6 | 2 | 2 | 2 | 10 | - | 1 |
Total | 8 | 3 | 2 | 3 | 13 | - | 1 |
League Two | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 3 | 2 | 1 | - | 7 | - | - |
Fuera de casa | 2 | - | 2 | - | 4 | - | - |
Total | 5 | 2 | 3 | - | 11 | - | - |
EFL Trophy | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | - | - | - | - | - | - | - |
Fuera de casa | 1 | 1 | - | - | 4 | - | - |
Total | 1 | 1 | - | - | 4 | - | - |
FA Cup | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
09.11.13 | Walsall FC | - | Shrewsbury Town | - | - | - | 3:0 |
15.12.15 | Walsall FC | - | Chesterfield FC | 3 | - | - | 5:3 pn. |
League One | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
03.03.15 | Yeovil Town | - | Walsall FC | 3 | - | - | 0:1 |
06.08.16 | Walsall FC | - | AFC Wimbledon | 2 | - | - | 3:1 |
18.10.16 | Gillingham FC | - | Walsall FC | 1 | - | - | 1:1 |
31.12.16 | Oxford United | - | Walsall FC | 1 | - | - | 0:0 |
16.12.17 | Northampton Town | - | Walsall FC | 2 | - | 1 | 2:1 |
03.03.18 | Southend United | - | Walsall FC | 1 | - | - | 0:3 |
29.09.18 | Walsall FC | - | Accrington Stanley | 1 | - | - | 0:1 |
22.04.19 | Wycombe Wanderers | - | Walsall FC | 2 | - | - | 1:0 |
League Two | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
24.11.20 | Newport County | - | Walsall FC | 2 | - | - | 1:1 |
13.08.22 | Walsall FC | - | Stevenage FC | 2 | - | - | 1:1 |
01.01.23 | Walsall FC | - | Mansfield Town | 2 | - | - | 2:1 |
14.10.23 | Walsall FC | - | Gillingham FC | 3 | - | - | 4:1 |
03.02.24 | Gillingham FC | - | Walsall FC | 2 | - | - | 1:1 |
EFL Trophy | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
05.10.21 | Northampton Town | - | Walsall FC | 4 | - | - | 2:4 pn. |