Major League Soccer | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 4 | 2 | 1 | 1 | 11 | 1 | - |
Fuera de casa | 8 | 1 | - | 7 | 16 | - | 1 |
Total | 12 | 3 | 1 | 8 | 27 | 1 | 1 |
USL Championship | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 1 | 1 | - | - | 1 | - | - |
Fuera de casa | - | - | - | - | - | - | - |
Total | 1 | 1 | - | - | 1 | - | - |
Major League Soccer | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
02.05.19 | Philadelphia Union | - | FC Cincinnati | - | - | - | 2:0 |
01.09.19 | FC Dallas | - | FC Cincinnati | 2 | - | 1 | 3:1 |
07.09.20 | Columbus Crew | - | FC Cincinnati | 3 | - | - | 3:0 |
24.09.20 | FC Cincinnati | - | Philadelphia Union | 4 | - | - | 0:0 |
08.11.20 | Inter Miami CF | - | FC Cincinnati | 2 | - | - | 2:1 |
25.07.21 | Nashville SC | - | FC Cincinnati | 2 | - | - | 3:0 |
25.06.22 | FC Cincinnati | - | Orlando City | 1 | - | - | 1:0 |
07.05.23 | FC Cincinnati | - | D.C. United | 5 | - | - | 2:1 |
12.05.24 | Columbus Crew | - | FC Cincinnati | 3 | - | - | 1:2 |
14.07.24 | FC Cincinnati | - | Charlotte FC | 1 | 1 | - | 1:3 |
03.10.24 | New York City FC | - | FC Cincinnati | 1 | - | - | 3:2 |
26.05.25 | Atlanta United FC | - | FC Cincinnati | 3 | - | - | 4:2 |
USL Championship | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
06.05.18 | FC Cincinnati | - | Atlanta United II | 1 | - | - | 4:2 |