Premier League | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 1 | - | - | 1 | 1 | - | - |
Fuera de casa | - | - | - | - | - | - | - |
Total | 1 | - | - | 1 | 1 | - | - |
Championship | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | - | - | - | - | - | - | - |
Fuera de casa | 3 | 1 | - | 2 | 3 | - | - |
Total | 3 | 1 | - | 2 | 3 | - | - |
League One | Partidos | V | E | D | ![]() |
![]() |
![]() |
En casa | 1 | 1 | - | - | 1 | - | - |
Fuera de casa | 4 | 1 | 1 | 2 | 7 | 1 | - |
Total | 5 | 2 | 1 | 2 | 8 | 1 | - |
Premier League | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
18.11.00 | Leeds United | - | West Ham United | 1 | - | - | 0:1 |
Championship | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
26.01.05 | Derby County | - | Leeds United | 3 | - | - | 2:0 |
13.09.05 | Sheffield Wednesday | - | Leeds United | - | - | - | 1:0 |
02.01.06 | Plymouth Argyle | - | Leeds United | - | - | - | 0:3 |
League One | En casa | - | Visitante | ![]() |
![]() |
![]() |
Res. |
20.10.07 | Brighton & Hove Albion | - | Leeds United | 2 | - | - | 0:1 |
15.04.08 | Huddersfield Town | - | Leeds United | 1 | 1 | - | 1:0 |
14.02.09 | Huddersfield Town | - | Leeds United | 2 | - | - | 1:0 |
11.09.09 | Southend United | - | Leeds United | 2 | - | - | 0:0 |
23.02.10 | Leeds United | - | Oldham Athletic | 1 | - | - | 2:0 |