Rival V E D
BSC Young Boys BSC Young Boys [Sub 18] 2 0 1 1 0 0 0 0
FC Aarau FC Aarau [Sub 18] 2 1 1 0 0 0 0 0
FC Basel FC Basel [Sub 18] 2 0 0 2 0 0 0 0
FC Basel II FC Basel II 2 1 1 0 0 0 0 0
FC Breitenrain Bern FC Breitenrain Bern 2 2 0 0 0 0 0 0
FC Gambarogno-Contone FC Gambarogno-Contone 2 1 1 0 0 0 0 0
FC Köniz FC Köniz 2 0 1 1 0 0 0 0
FC Lausanne-Sport FC Lausanne-Sport [Sub 18] 2 1 0 1 0 0 0 0
FC Locarno FC Locarno 2 0 0 2 0 0 0 0
FC Perlen-Buchrain FC Perlen-Buchrain 2 0 1 1 0 1 0 0
FC Unterstrass FC Unterstrass 2 2 0 0 0 0 0 0
FC Winterthur FC Winterthur [Sub 18] 2 2 0 0 0 0 0 0
FC Zürich FC Zürich [Sub 18] 2 1 1 0 0 0 0 0
FCO St. Gallen FCO St. Gallen [Sub 18] 2 1 0 1 0 0 0 0
SC Emmen SC Emmen 2 0 1 1 0 1 0 0
SC Goldau SC Goldau 2 0 0 2 0 0 0 0
Stade Nyonnais Stade Nyonnais 2 2 0 0 0 0 0 0
Team Ticino Team Ticino [Sub 18] 2 2 0 0 0 0 0 0
FC Ascona FC Ascona 1 1 0 0 0 0 0 0
FC Bavois FC Bavois 1 0 1 0 0 0 0 0
Rival V E D
FC Biel/Bienne FC Biel/Bienne [Sub 18] 1 1 0 0 0 0 0 0
FC Black Stars Basel FC Black Stars Basel 1 0 0 1 0 0 0 0
FC Brunnen FC Brunnen 1 0 1 0 0 0 0 0
FC Collina d'Oro FC Collina d'Oro 1 1 0 0 0 0 0 0
FC Rapperswil-Jona FC Rapperswil-Jona 1 0 0 1 0 0 0 0
FC Red Star Zürich FC Red Star Zürich 1 0 0 1 0 0 0 0
FC Sion FC Sion [Sub 18] 1 1 0 0 0 0 0 0
FC Sion II FC Sion II 1 1 0 0 0 0 0 0
FC Sursee FC Sursee 1 1 0 0 0 0 0 0
Grasshopper Club Zürich Grasshopper Club Zürich [Sub 18] 1 0 1 0 0 0 0 0
Kickers Luzern Kickers Luzern 1 1 0 0 0 0 0 0
SC Buochs SC Buochs 1 0 0 1 0 0 0 0
SC YF/Juventus Zürich SC YF/Juventus Zürich 1 1 0 0 0 0 0 0
SC Zofingen SC Zofingen 1 1 0 0 0 0 0 0
Servette FC Servette FC [Sub 18] 1 0 0 1 0 0 0 0
Stade-Lausanne-Ouchy Stade-Lausanne-Ouchy 1 1 0 0 0 0 0 0
Yverdon Sport FC Yverdon Sport FC 1 0 0 1 0 0 0 0
Zug 94 Zug 94 1 0 0 1 0 0 0 0